Odiham Utd
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 14:00 | Overton Utd Res |
2 - 1
|
Odiham Utd | |||
D1 | 26/10/24 14:00 | North Warnborough |
1 - 0
|
Odiham Utd | |||
NHMC | 19/10/24 14:00 | Odiham Utd |
6 - 4
|
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Rovers FC |
1 - 1
(HT 0-0) |
Odiham Utd | |||
D1 | 14/09/24 14:00 | Odiham Utd |
1 - 0
|
Overton Utd Res | |||
D1 | 07/09/24 14:00 | Odiham Utd |
1 - 3
|
North Warnborough |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NHMC | 16/11/24 14:00 | Oakridge Nomads | VS | Odiham Utd | OAKRIDGE PLAYING FIELD 1 | ||
D1 | 30/11/24 14:00 | CK Andover | VS | Odiham Utd | PICKET TWENTY SPORTS GROUND 1 | ||
D1 | 07/12/24 14:00 | Oakridge Nomads | VS | Odiham Utd | OAKRIDGE PLAYING FIELD 1 | ||
D1 | 14/12/24 14:00 | Odiham Utd | VS | Rovers FC | NORTH WARNBOROUGH FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Kyle | 2 | 2 | ||||||||||||
2 | Baldry, Will | 4 | 4 | ||||||||||||
3 | Baynes, Jenson | 1 | 1 | ||||||||||||
4 | Bloyce, Max | 2 | 2 | ||||||||||||
5 | Brans, Max | 2 | 2 | ||||||||||||
6 | Collazos Alzate, David | 2 | 1 | 1 | |||||||||||
7 | Daley, Craig | 2 | 2 | ||||||||||||
8 | Dennison, Matthew | 1 | 1 | ||||||||||||
9 | Dickie, Conor | 1 | 1 | ||||||||||||
10 | Doggett, Adam | 4 | 4 | ||||||||||||
11 | Dunwoody, Aaron | 1 | 1 | ||||||||||||
12 | Eade, Billy | 1 | 1 | ||||||||||||
13 | Emery, Ethan | 2 | 2 | ||||||||||||
14 | Fiddes, Ryan | 1 | 1 | ||||||||||||
15 | Finlan, Kyle | 2 | 2 | ||||||||||||
16 | Goulding, Osian | 3 | 3 | ||||||||||||
17 | Hall, Cameron | 2 | 1 | 1 | 2 | ||||||||||
18 | Hayward, Tim | 4 | 1 | 1 | 4 | ||||||||||
19 | Hine, Daniel | 2 | 1 | 1 | |||||||||||
20 | Joiner, Tom | 1 | 1 | ||||||||||||
21 | Manning, Benjamin | 1 | 1 | ||||||||||||
22 | Meggison, Craig | 2 | 2 | ||||||||||||
23 | Murray, Conor | 1 | 1 | ||||||||||||
24 | Ohalloran, Ryan | 1 | 1 | ||||||||||||
25 | Pearce, Jack | 1 | 1 | ||||||||||||
26 | Read, Connor | 1 | 1 | ||||||||||||
27 | Saad Ikhalq, Raja | 2 | 2 | ||||||||||||
28 | Thapa, Sujit | 1 | 1 | ||||||||||||
29 | thompson, Ross | 3 | 3 | ||||||||||||
30 | Vickers, Joel | 2 | 2 | ||||||||||||
31 | Wilson, Jerome | 4 | 4 | ||||||||||||
32 | Yates, Rhys | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 3 | 4 | L W D |
Oct | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 8 | 7 | L W W |
Away | 3 | 0 | 1 | 2 | 2 | 4 | D L L |
Overall | 6 | 2 | 1 | 3 | 10 | 11 | L W D W L L |
Players
Kyle Armstrong
Will Baldry
Elliott Bampton
Jenson Baynes
Max Bloyce
Max Brans
Ross Chambers
David Collazos Alzate
Craig Daley
Jack Davis
Matthew Dennison
Conor Dickie
Adam Doggett
Aaron Dunwoody
Billy Eade
Ethan Emery
Ryan Fiddes
Kyle Finlan
Osian Goulding
Cameron Hall
Tim Hayward
Daniel Hine
Tom Joiner
Kenneth Macleod
Benjamin Manning
Craig Meggison
Conor Murray
Ryan Ohalloran
Jack Pearce
Connor Read
Joe Roberts
Joshua Rowson
Raja Saad Ikhalq
Sujit Thapa
James Thompson
Ross thompson
Keiran Thomson
Matthew Turl
Joel Vickers
Harry Warwick
Ben Wignall
Jerome Wilson
Rhys Yates