Royal Wootton Bassett Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Royal Wootton Bassett Town | VS | Westfields | Gerard Buxton Sports Ground. SN4 8DS | ||
CC | 27/11/24 19:45 | Chippenham Town FC First | VS | Royal Wootton Bassett Town | CHIPPENHAM TOWN FC | ||
HLP | 30/11/24 15:00 | Royal Wootton Bassett Town | VS | Tuffley Rovers | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 03/12/24 19:45 | Mangotsfield United | VS | Royal Wootton Bassett Town | Cossham Street. BS16 9EN | ||
HLP | 07/12/24 15:00 | Lydney Town | VS | Royal Wootton Bassett Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 14/12/24 15:00 | Royal Wootton Bassett Town | VS | Slimbridge | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 21/12/24 15:00 | Longlevens AFC | VS | Royal Wootton Bassett Town | Sawmills End. GL4 3DG | ||
HLP | 26/12/24 15:00 | Royal Wootton Bassett Town | VS | Corsham Town | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 28/12/24 15:00 | Royal Wootton Bassett Town | VS | Pershore Town | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 01/01/25 15:00 | Hereford Pegasus | VS | Royal Wootton Bassett Town | Old School Lane. HR1 1EX | ||
HLP | 04/01/25 15:00 | Sporting Club Inkberrow | VS | Royal Wootton Bassett Town | The Inkberrow Recreation Ground. WR7 4HH | ||
HLP | 11/01/25 15:00 | Royal Wootton Bassett Town | VS | Worcester Raiders | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 18/01/25 15:00 | Roman Glass St George | VS | Royal Wootton Bassett Town | Oaklands Park. BS32 4AG | ||
HLP | 25/01/25 15:00 | Royal Wootton Bassett Town | VS | Thornbury Town | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 01/02/25 15:00 | Malmesbury Victoria | VS | Royal Wootton Bassett Town | The Flying Monk Ground. SN16 9FG | ||
HLP | 08/02/25 15:00 | Fairford Town | VS | Royal Wootton Bassett Town | SEM Stadium. GL7 4AX | ||
HLP | 15/02/25 15:00 | Royal Wootton Bassett Town | VS | Highworth Town | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 22/02/25 15:00 | Cirencester Town | VS | Royal Wootton Bassett Town | The Corinium Stadium. GL7 1HS | ||
HLP | 01/03/25 15:00 | Westfields | VS | Royal Wootton Bassett Town | ALLPAY PARK - MOORHOUSE | ||
HLP | 08/03/25 15:00 | Pershore Town | VS | Royal Wootton Bassett Town | Community Stadium. WR10 1QU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitkenhead, Jonathan | 2 | 1 | 1 | 1 | 5 | |||||||||||||
2 | Case, Oliver Loddington | 22 | 2 | 2 | 2 | 1 | 22 | ||||||||||||
3 | Chillcott, Scott | 2 | 2 | 1 | |||||||||||||||
4 | Coates, Noah James | 8 | 1 | 8 | 2 | ||||||||||||||
5 | Collier, Sam | 3 | |||||||||||||||||
6 | Corcoran, Adam | 18 | 1 | 1 | 5 | 1 | 1 | 18 | 4 | 1 | |||||||||
7 | Ero, Nelson | 1 | 1 | 1 | 6 | ||||||||||||||
8 | Foster, James Bradley | 19 | 2 | 19 | |||||||||||||||
9 | Gallagher, Bailey | 19 | 2 | 18 | 1 | 5 | 1 | ||||||||||||
10 | Geib, Caleb | 1 | |||||||||||||||||
11 | Griffin, Alan | 5 | 5 | 5 | 12 | ||||||||||||||
12 | Hill, Daniel Robert | 16 | 2 | 15 | 1 | 4 | 1 | 1 | |||||||||||
13 | Hobson McVeigh, Jack | 10 | 1 | 1 | 1 | 8 | 1 | 5 | 2 | ||||||||||
14 | Hopkins, Finnlay | 18 | 4 | 4 | 3 | 16 | 2 | 4 | 2 | 1 | |||||||||
15 | Jepson, Samuel | 2 | 2 | ||||||||||||||||
16 | Manning-Butler, Joel | 1 | 1 | ||||||||||||||||
17 | Moore, Thomas Kenneth | 20 | 3 | 3 | 2 | 2 | 17 | 2 | 18 | ||||||||||
18 | Ouldridge, Thomas | 22 | 3 | 3 | 1 | 21 | 1 | 4 | 1 | ||||||||||
19 | Pagliaroli, Bradley Michael | 13 | 8 | 8 | 2 | 13 | 4 | ||||||||||||
20 | Partridge, Jowan | 1 | 1 | ||||||||||||||||
21 | Peare, George Henry | 21 | 2 | 2 | 2 | 13 | 7 | 2 | 8 | ||||||||||
22 | Pettifer, Zach | 5 | 3 | 2 | 1 | 2 | |||||||||||||
23 | Phin, Chalmers | 5 | 3 | 2 | 2 | 2 | |||||||||||||
24 | Pitt, Oliver | 15 | 1 | 6 | 8 | 2 | 9 | 1 | |||||||||||
25 | Presley, Alfie | 21 | 14 | 12 | 2 | 4 | 1 | 21 | 5 | 1 | |||||||||
26 | Skittrall, Finlay | 1 | 1 | 1 | 2 | ||||||||||||||
27 | Smith, Oliver | 3 | 3 | 3 | 1 | ||||||||||||||
28 | Spalding, Louis Andre | 3 | 3 | 1 | 3 | ||||||||||||||
29 | SYMONS, MICHAEL ANTHONY | 1 | 1 | ||||||||||||||||
30 | Taylor, Christopher | 13 | 2 | 13 | 2 | ||||||||||||||
31 | TUCKER-DIXON, TYRONE DEVANTE JUNIOR | 6 | 1 | 1 | 1 | 4 | 1 | 5 | 2 | ||||||||||
32 | Walker, Junathain Benjamin | 3 | 3 | 3 | |||||||||||||||
33 | Walters, Flynn | 1 | 1 | 1 | 1 | ||||||||||||||
34 | Wilkes, Mickey | 3 | 3 | 3 | |||||||||||||||
35 | Zebroski, Christopher | 7 | 6 | 6 | 1 | 7 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 3 | L |
Aug | 7 | 3 | 0 | 4 | 10 | 12 | W W L L L W L |
Sep | 7 | 4 | 1 | 2 | 15 | 9 | W L L W D W W |
Oct | 4 | 3 | 0 | 1 | 14 | 7 | W W L W |
Nov | 3 | 2 | 0 | 1 | 8 | 5 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 0 | 5 | 30 | 18 | L W L W W W W W |
Away | 9 | 4 | 1 | 4 | 17 | 18 | L L W D W L L W |
Overall | 22 | 12 | 1 | 9 | 47 | 36 | W W W L W W L W |
Players
Terence Bohane
Robert William Brown
Oliver Loddington Case
Scott Chillcott
Noah James Coates
Sam Collier
Adam Corcoran
Charlie Davies
James Bradley Foster
Bailey Gallagher
Caleb Geib
Alan Griffin
Daniel Robert Hill
Jack Hobson McVeigh
Finnlay Hopkins
Samuel Jepson
Lenny Johnson
Joel Manning-Butler
Zak Bradley Mitchell
Thomas Kenneth Moore
Thomas Ouldridge
Bradley Michael Pagliaroli
Jowan Partridge
George Henry Peare
Zach Pettifer
Oliver Pitt
Alfie Presley
Oliver Smith
Henry Lee Spalding
Louis Andre Spalding
MICHAEL ANTHONY SYMONS
Christopher Taylor
Kyle Paul Christopher Tooze
Junathain Benjamin Walker
Flynn Walters
Mickey Wilkes
Christopher Zebroski