Bovey Tracey
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
East | 09/11/24 15:00 | Bovey Tracey |
1 - 2
|
Cullompton Rangers | |||
East | 02/11/24 15:00 | Torrington AFC |
2 - 5
(HT 1-1) |
Bovey Tracey | |||
East | 26/10/24 15:00 | Bovey Tracey |
3 - 2
|
Sidmouth Town | |||
East | 23/10/24 19:30 | Elburton Villa |
4 - 1
|
Bovey Tracey | |||
WCP | 12/10/24 15:00 | Torridgeside AFC |
2 - 0
|
Bovey Tracey | |||
East | 05/10/24 15:00 | Bovey Tracey |
0 - 2
|
Okehampton Argyle | |||
CC | 02/10/24 19:30 | Bovey Tracey |
0 - 2
|
Exeter City FC 1st | |||
FAV | 21/09/24 15:00 | IlfracombeTown |
2 - 2
(Pens 5-4) |
Bovey Tracey | |||
East | 11/09/24 19:30 | Bovey Tracey |
0 - 1
|
Teignmouth AFC | |||
East | 07/09/24 15:00 | Torridgeside AFC |
3 - 2
|
Bovey Tracey | |||
East | 31/08/24 15:00 | Bridport FC |
4 - 0
|
Bovey Tracey | |||
East | 28/08/24 19:30 | Bovey Tracey |
1 - 8
|
Elburton Villa | |||
FAV | 24/08/24 15:00 | Bovey Tracey |
2 - 1
|
Liskeard Athletic | |||
East | 17/08/24 15:00 | Bovey Tracey |
3 - 1
|
Bishops Lydeard | |||
East | 09/08/24 15:00 | Axminster Town |
A - W
|
Bovey Tracey | Away Walkover | ||
East | 02/08/24 19:30 | Newton Abbot Spurs |
4 - 0
|
Bovey Tracey |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
East | 16/11/24 15:00 | Crediton United | VS | Bovey Tracey | CREDITON UNITED FOOTBALL CLUB | ||
East | 23/11/24 15:00 | Middlezoy Rovers | VS | Bovey Tracey | THE ETHAN BERRY PAVILION | ||
East | 29/11/24 19:30 | Teignmouth AFC | VS | Bovey Tracey | TEIGNMOUTH AFC | ||
East | 07/12/24 15:00 | Bovey Tracey | VS | Axminster Town | MILL MARSH PARK | ||
East | 14/12/24 15:00 | Bishops Lydeard | VS | Bovey Tracey | BISHOPS LYDEARD AFC | ||
East | 21/12/24 15:00 | Bovey Tracey | VS | Torridgeside AFC | MILL MARSH PARK | ||
East | 28/12/24 15:00 | Stoke Gabriel & Torbay Police | VS | Bovey Tracey | G J CHURCHWARD MEMORIAL GROUND | ||
East | 04/01/25 15:00 | Bovey Tracey | VS | Bridport FC | MILL MARSH PARK | ||
East | 11/01/25 15:00 | Bovey Tracey | VS | Honiton Town | MILL MARSH PARK | ||
East | 18/01/25 15:00 | Cullompton Rangers | VS | Bovey Tracey | SPEEDS MEADOW | ||
East | 25/01/25 15:00 | Okehampton Argyle | VS | Bovey Tracey | SIMMONS PARK | ||
East | 01/02/25 15:00 | Sidmouth Town | VS | Bovey Tracey | SIDMOUTH TOWN AFC | ||
East | 08/02/25 15:00 | Bovey Tracey | VS | Torrington AFC | MILL MARSH PARK | ||
East | 15/02/25 15:00 | Honiton Town | VS | Bovey Tracey | HONITON SPORTS & SOCIAL CLUB | ||
East | 22/02/25 15:00 | Bovey Tracey | VS | Crediton United | MILL MARSH PARK | ||
East | 01/03/25 15:00 | Bovey Tracey | VS | Newton Abbot Spurs | MILL MARSH PARK | ||
East | 08/03/25 15:00 | Bovey Tracey | VS | Middlezoy Rovers | MILL MARSH PARK | ||
East | 19/04/25 15:00 | Bovey Tracey | VS | Stoke Gabriel & Torbay Police | MILL MARSH PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aggett, Leon | 12 | 5 | 7 | |||||||||||||
2 | Boulton, James | 7 | 1 | 1 | 7 | 1 | |||||||||||
3 | Brimming, Jack | 1 | 1 | 2 | |||||||||||||
4 | Burt, Thomas | 11 | 3 | 2 | 1 | 9 | 2 | ||||||||||
5 | Cavanagh, Thomas | 2 | 2 | ||||||||||||||
6 | Coggins, Harvey Matthew Allan | 14 | 13 | 1 | |||||||||||||
7 | Cunningham, Elliot | 1 | 1 | ||||||||||||||
8 | Eccles, Alfie | 1 | 1 | ||||||||||||||
9 | Griffiths, Daniel | 11 | 9 | 2 | |||||||||||||
10 | Haynes, Joshua | 2 | 1 | 1 | |||||||||||||
11 | Head, Liam | 1 | 1 | ||||||||||||||
12 | Heard, Connor | 1 | 1 | ||||||||||||||
13 | Honeywill, J-Jay | 1 | 1 | ||||||||||||||
14 | horne, luke | 13 | 13 | ||||||||||||||
15 | Howe, Jesse | 12 | 5 | 5 | 10 | 2 | |||||||||||
16 | Humphreys, Michael | 9 | 1 | 7 | 2 | ||||||||||||
17 | Joyner, Dylan | 1 | |||||||||||||||
18 | Last, Neil | 14 | 7 | 6 | 1 | 13 | 1 | 2 | |||||||||
19 | Laughton, Simon | 1 | 1 | ||||||||||||||
20 | Leech, Callum | 9 | 1 | 1 | 8 | 1 | |||||||||||
21 | Leech, Kelsey | 1 | 1 | ||||||||||||||
22 | Manlow, Gabriel | 1 | |||||||||||||||
23 | McLean, Finley | 6 | 6 | ||||||||||||||
24 | Moranzoni, Riccardo | 4 | 1 | 1 | 4 | 1 | |||||||||||
25 | Moyle, Benjamin | 2 | 2 | ||||||||||||||
26 | Nichols, Charlie | 1 | 1 | ||||||||||||||
27 | Pearce, Jordan | 3 | 3 | ||||||||||||||
28 | Perring, Lewis | 12 | 4 | 4 | 9 | 3 | |||||||||||
29 | Phillips, Luke | 1 | 1 | ||||||||||||||
30 | Radford, Tony | 4 | |||||||||||||||
31 | Shearer, Charlie | 1 | 1 | ||||||||||||||
32 | Spence, James | 3 | 3 | ||||||||||||||
33 | Spurway, Billy | 6 | 1 | 1 | 2 | 4 | |||||||||||
34 | Swann, Kai | 12 | 1 | 1 | 10 | 2 | |||||||||||
35 | Thomas, Mitchell | 4 | 4 | ||||||||||||||
36 | Walters, Chester | 11 | 11 | ||||||||||||||
37 | Walters, Clifford | 7 | 6 | 1 | 1 | ||||||||||||
38 | Watts-Barciela, James | 2 | 1 | 1 | |||||||||||||
39 | Webber, Josh Stephen | 1 | 1 | ||||||||||||||
40 | Williams, Rhys | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 6 | 18 | L W W W L L |
Sep | 3 | 0 | 0 | 3 | 4 | 6 | L L L |
Oct | 4 | 1 | 0 | 3 | 4 | 10 | L L L W |
Nov | 2 | 1 | 0 | 1 | 6 | 4 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 0 | 4 | 10 | 17 | W W L L L W L |
Away | 8 | 2 | 0 | 6 | 10 | 21 | L W L L L L L W |
Overall | 15 | 5 | 0 | 10 | 20 | 38 | L L L L L W W L |
Players
Leon Aggett
Dominic Jacob Aplin
Oliver Aplin
Toby Bennett
James Boulton
Jack Brimming
Thomas Burt
Harvey Matthew Allan Coggins
Gavin Collins
Elliot Cunningham
Alfie Eccles
Liam Ellis
Benjamin Stephen Gerring
Daniel Griffiths
Matthew Hayden
Liam Head
Connor Heard
Patrick Hicks
Jordan Hogan
J-Jay Honeywill
luke horne
Jesse Howe
Max James
Dylan Joyner
Neil Last
Simon Laughton
Nathan Lee
Callum Leech
Kelsey Leech
Gabriel Manlow
Finley McLean
Riccardo Moranzoni
Benjamin Moyle
Richard Nguyen
Charlie Nichols
Joshua Nathan Oak
Jordan Pearce
Lewis Perring
Luke Phillips
Lewis Plackett
Jack Pollard
Tony Radford
Jerry Revell
Charlie Shearer
James Spence
Billy Spurway
Ryan Stanbridge
Kai Swann
Mitchell Thomas
Chester Walters
Clifford Walters
James Watts-Barciela
Oscar Way
Josh Stephen Webber
Bayley Williams
Rhys Williams
Finn Wolfe
Rory Wolfe
Tyler Jay Yendle