AFC Cubo Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CENA | 09/11/24 00:00 | Claremont Gorillas I |
0 - 3
|
AFC Cubo Reserves | |||
L | 02/11/24 15:00 | AFC Cubo Reserves |
1 - 1
|
Royal Wells FC | |||
CC | 26/10/24 14:00 | FC Battersea FC Battersea |
6 - 4
(HT 5-2) |
AFC Cubo Reserves | |||
L | 19/10/24 15:00 | AFC Cubo Reserves |
4 - 0
|
RPFC London FC | |||
L | 05/10/24 15:00 | AFC Cubo Reserves |
0 - 1
|
Imperial Old Boys FC | |||
L | 28/09/24 00:00 | Yorxeter FC |
2 - 1
|
AFC Cubo Reserves | |||
CC | 21/09/24 15:00 | AFC Cubo Reserves |
3 - 1
|
Royal Wells FC | |||
L | 14/09/24 00:00 | Imperial Old Boys FC |
7 - 0
|
AFC Cubo Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 15:00 | AFC Cubo Reserves | VS | Yorxeter FC | UNIVERSITY OF WESTMINSTER (QUINTIN HOGG MEMORIAL SPORTS GROUND) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, Justin | 1 | 1 | ||||||||||||||
2 | Barcroft, Daniel | 6 | 1 | 6 | |||||||||||||
3 | Clarke, Lewi | 1 | 1 | ||||||||||||||
4 | Collins, Cameron | 1 | 1 | ||||||||||||||
5 | Davies, Robert | 1 | 1 | 1 | |||||||||||||
6 | Fossett, Ben | 2 | 1 | 1 | |||||||||||||
7 | Gillani, Zain | 1 | 1 | ||||||||||||||
8 | Gonzalez, Kevin | 4 | 3 | 1 | |||||||||||||
9 | Greig, Lathim | 3 | 2 | 3 | |||||||||||||
10 | Hall, Jonathan | 5 | 5 | ||||||||||||||
11 | Harrison, Sam | 1 | 1 | ||||||||||||||
12 | Hayman, Jack | 3 | 1 | 2 | 3 | ||||||||||||
13 | Herrero, Tom | 5 | 1 | 2 | 3 | ||||||||||||
14 | Jones, Tim | 4 | 2 | 4 | |||||||||||||
15 | Kajendran, Sanjay | 1 | 1 | 1 | |||||||||||||
16 | Kantha, Kom | 1 | 1 | ||||||||||||||
17 | Kent, Felix | 1 | 1 | ||||||||||||||
18 | Kilcoyne, Rory | 2 | 1 | 1 | |||||||||||||
19 | Mackrill, Jonathan | 3 | 3 | ||||||||||||||
20 | Maclsaac, Jeremy | 4 | 2 | 2 | |||||||||||||
21 | Makepeace, Benjamin | 2 | 2 | ||||||||||||||
22 | Morish, Steve | 1 | 1 | ||||||||||||||
23 | Mudge, Andrew | 1 | 1 | ||||||||||||||
24 | Mulligan, Joe | 1 | 1 | ||||||||||||||
25 | Sanders, Harry | 1 | 1 | ||||||||||||||
26 | Selvamanoharan, Piranavan | 5 | 1 | 4 | 1 | ||||||||||||
27 | sinclair, christopher | 3 | 3 | ||||||||||||||
28 | Smith, Chester | 2 | 2 | ||||||||||||||
29 | Solomon, Paul | 5 | 5 | ||||||||||||||
30 | Torr, Marcus | 1 | 1 | 1 | |||||||||||||
31 | Welch, George | 3 | 2 | 1 | |||||||||||||
32 | Whitton, Alex | 6 | 1 | 6 | |||||||||||||
33 | Wykes, Danny | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Oct | 2 | 1 | 0 | 1 | 4 | 1 | L W |
Nov | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 2 | L W D |
Away | 3 | 1 | 0 | 2 | 4 | 9 | L L W |
Overall | 6 | 2 | 1 | 3 | 9 | 11 | L L L W D W |
Players
Justin Armitage
Daniel Barcroft
Victor Bohorquez
Lewi Clarke
Cameron Collins
Robert Davies
Owen Featherstone
Ben Fossett
Charlie Fulham
Zain Gillani
Kevin Gonzalez
Lathim Greig
Jonathan Hall
Sam Harrison
Jack Hayman
Tom Herrero
Tim Jones
Sanjay Kajendran
Kom Kantha
Felix Kent
Rory Kilcoyne
Jonathan Mackrill
Jeremy Maclsaac
Benjamin Makepeace
Tom Marino
Steve Morish
Andrew Mudge
Joe Mulligan
Harry Sanders
Piranavan Selvamanoharan
christopher sinclair
Matthew Sipowicz
Chester Smith
Paul Solomon
Marcus Torr
George Welch
Alex Whitton
Danny Wykes