Woodley Sports Football Club Youth Team
04/10/06
Hit Counter: 112,108
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 08/04/07 14:00 | Woodley Sports FC |
2 - 1
|
Leigh RMI FC | |||
L | 04/02/07 14:00 | Woodley Sports FC |
6 - 0
|
Altrincham FC | |||
L | 21/01/07 14:00 | Salford City FC |
3 - 2
|
Woodley Sports FC | |||
L | 14/01/07 17:00 | FC United Of Manchester |
2 - 2
|
Woodley Sports FC | |||
L | 17/12/06 14:00 | Morecambe FC 'a' |
1 - 1
|
Woodley Sports FC | |||
L | 03/12/06 14:00 | Leigh RMI FC |
2 - 2
|
Woodley Sports FC | |||
L | 12/11/06 14:00 | Woodley Sports FC |
0 - 1
|
FC United Of Manchester | |||
L | 05/11/06 14:00 | Altrincham FC |
0 - 2
|
Woodley Sports FC | |||
L | 29/10/06 14:00 | Woodley Sports FC |
2 - 3
|
Salford City FC | |||
L | 22/10/06 14:30 | Bootle FC 'a' |
2 - 3
|
Woodley Sports FC | |||
L | 15/10/06 14:30 | Woodley Sports FC |
5 - 2
|
Prescot Cables FC | |||
L | 01/10/06 14:30 | Woodley Sports FC |
1 - 4
|
Morecambe FC 'a' | |||
Cup | 17/09/06 14:00 | Salford City FC |
4 - 2
|
Woodley Sports FC | |||
L | 10/09/06 14:30 | Woodley Sports FC |
2 - 0
|
Marine FC 'a' |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/04/07 14:30 | Woodley Sports FC | VS | Bootle FC 'a' | Lambeth Grove | ||
L | 22/04/07 14:30 | Marine FC 'a' | VS | Woodley Sports FC | Civil Service Sports Ground | ||
L | 29/04/07 14:30 | Prescot Cables FC | VS | Woodley Sports FC | Sutton Leisure Centre |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alcock, Mark | 4 | 4 | |||||||||||||||
2 | Caulfield, Andy | 2 | 2 | |||||||||||||||
3 | Hobson, Dean | 2 | 2 | |||||||||||||||
4 | Hunt, Ashley | 3 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Oct | 4 | 2 | 0 | 2 | 11 | 11 | L W W L |
Nov | 2 | 1 | 0 | 1 | 2 | 1 | W L |
Dec | 2 | 0 | 2 | 0 | 3 | 3 | D D |
Jan | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Feb | 1 | 1 | 0 | 0 | 6 | 0 | W |
Apr | 1 | 1 | 0 | 0 | 2 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 18 | 11 | W L W L L W W |
Away | 7 | 2 | 3 | 2 | 14 | 14 | L W W D D D L |
Overall | 14 | 6 | 3 | 5 | 32 | 25 | W L D D D L W W |
Players
Mark Alcock
Andy Caulfield
Dean Hobson
Ashley Hunt