Maidenhead Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 14:00 | Maidenhead Town |
1 - 1
(Pens 5-4) |
Newport Pagnell Town Development | |||
O | 09/11/24 14:00 | Maidenhead Town |
1 - 1
(Pens 5-4) |
Newport Parnell Town | |||
PREM | 02/11/24 14:00 | Maidenhead Town |
2 - 1
|
AFC Winkfield | |||
PREM | 19/10/24 14:00 | Maidenhead Town |
1 - 3
|
Henley Town | |||
CC | 12/10/24 14:00 | Maidenhead Town |
12 - 1
|
MK United Mens 1st | |||
O | 12/10/24 14:00 | Maidenhead Town |
12 - 1
|
Niton res | |||
PREM | 05/10/24 14:00 | Newbury |
3 - 2
|
Maidenhead Town | |||
PREM | 28/09/24 14:00 | Maidenhead Town |
4 - 2
(HT 2-0) |
Holyport Reserves | |||
PREM | 21/09/24 14:00 | Maidenhead Town |
8 - 2
|
Wargrave | |||
PREM | 14/09/24 14:00 | Maidenhead Town |
6 - 0
|
Reading City u23 | |||
PREM | 07/09/24 14:00 | Maidenhead Town |
4 - 3
|
Westwood Wanderers | |||
PREM | 04/09/24 18:00 | Reading YMCA |
2 - 3
|
Maidenhead Town | |||
PREM | 28/08/24 19:30 | Holyport Reserves |
2 - 5
(HT 1-3) |
Maidenhead Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Burghfield | VS | Maidenhead Town | BURGHFIELD COMMON RECREATION GROUND | ||
PREM | 23/11/24 14:00 | Reading City u23 | VS | Maidenhead Town | Rivers Ibis Club #1 | ||
PREM | 30/11/24 14:00 | Wargrave | VS | Maidenhead Town | EAST PARK FARM #1 | ||
PREM | 07/12/24 14:00 | AFC Winkfield | VS | Maidenhead Town | KING GEORGE V PLAYING FIELD (VIRGINIA WATER) | ||
CC | 14/12/24 13:30 | Maidenhead Town | VS | Langley Under 23s | Maidenhead Town First | ||
O | 14/12/24 14:00 | Maidenhead Town | VS | Langley Unders 23s | BISHAM ABBEY NATIONAL SPORTS CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADAMS, Alan | 11 | 3 | 3 | 6 | 11 | 1 | 2 | ||||||||||||
2 | BAISDEN, ROBBIE | 11 | 2 | 1 | 8 | 3 | 6 | 3 | 1 | |||||||||||
3 | Basford, Logan | 1 | 1 | 1 | 1 | |||||||||||||||
4 | Beech, Jack | 11 | 13 | 13 | 11 | 11 | 3 | 7 | 1 | |||||||||||
5 | Burley, Mitchell | 10 | 9 | 9 | 3 | 9 | 1 | 6 | 1 | 9 | 1 | |||||||||
6 | Critcher, Lewis | 9 | 9 | 5 | ||||||||||||||||
7 | Diment, Benedict | 9 | 2 | 7 | 2 | 1 | 2 | |||||||||||||
8 | Donnelly, William | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||
9 | Harris-Smith, Luke | 7 | 2 | 2 | 1 | 2 | 6 | 2 | 5 | |||||||||||
10 | Holland, Aaron | 5 | 4 | 1 | 4 | 1 | 1 | |||||||||||||
11 | Humphreys, Oliver | 8 | 4 | 2 | 6 | 2 | 2 | 2 | ||||||||||||
12 | Lamb, Ashley | 6 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | |||||||||||
13 | Lowe, Ethan | 11 | 3 | 3 | 1 | 1 | 4 | 7 | 2 | 7 | 1 | |||||||||
14 | Netherwood-Meek, Cameron | 10 | 9 | 9 | 4 | 2 | 9 | 3 | 6 | 1 | 1 | 2 | ||||||||
15 | netherwood-meek, Taylor | 8 | 6 | 4 | 3 | 2 | 1 | |||||||||||||
16 | Osborne, Tom | 6 | 1 | 1 | 6 | 6 | ||||||||||||||
17 | Park, Joe | 11 | 4 | 4 | 5 | 9 | 3 | 8 | 2 | |||||||||||
18 | Probert, Reece | 4 | 1 | 1 | 1 | 3 | 1 | 3 | ||||||||||||
19 | Trafford, Jordan | 1 | 1 | 1 | ||||||||||||||||
20 | Wakelin, Jamie | 9 | 1 | 8 | 1 | 1 | 1 | |||||||||||||
21 | Wall, Dominic | 11 | 11 | 1 | 2 | |||||||||||||||
22 | Webb, Oliver | 1 | ||||||||||||||||||
23 | Yankov, Aleksandar | 7 | 2 | 2 | 3 | 1 | 2 | 6 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 5 | 2 | W |
Sep | 5 | 5 | 0 | 0 | 25 | 9 | W W W W W |
Oct | 3 | 1 | 0 | 2 | 15 | 7 | L W L |
Nov | 2 | 2 | 0 | 0 | 3 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 7 | 0 | 1 | 38 | 13 | W W W W W L W W |
Away | 3 | 2 | 0 | 1 | 10 | 7 | W W L |
Overall | 11 | 9 | 0 | 2 | 48 | 20 | W W W L W L W W |
Players
Alan ADAMS
Jonny Ainscough
Samy Ali
Ben Andrews
Samuel Angel
Daniel Aston
ROBBIE BAISDEN
Sam Baker
Sam Baldock
Dean Ballard
Alfie Barnard
Logan Basford
Jeff Beck
Jack Beech
Lee Bell
Branko Borkovic
Darius Braun
Mitchell Burley
Aiden Cameron
LUKE CARTER
Austyn Chadwick
Matt Clarke
Lewis Critcher
Jack Dale
Marley-James Dalfsen
Jay Dennis
BLISS DIDEOLA
Josh Dilley
Benedict Diment
James Dollery
William Donnelly
Louis Forisky
Alexander Gardner
joshua gooding
Alex Green
Luke Harris-Smith
Nathan Harrowell
Howard Hastings
Laurence Henry
Noah Hodge
Aaron Holland
Oliver Humphreys
Sam Hutchinson
David Hyde
Oliver Isted
Paidashe Kujinga
Ashley Lamb
Paul Lamstaes
Joshua Leonard
Ethan Lowe
Phillip Lowe
Isaac Lucas
Harry McWilliams
Daniel Mensah
Thomas Minter
Oliver Mitchell
Alex Mugan
Luke Murphy
Cameron Netherwood-Meek
Taylor netherwood-meek
Kieran North
Ryan James North
David Olver
Tom Osborne
Jonathon Palmer-Smith
Joe Park
Alistair Passey
Andrew Pearce
SAMUEL PHELPS
Ajish Prabha
Ajith Prabha
Tristan Preston-Morris
Reece Probert
James Rattenbury
Duarte Roberto Dos Santos Surpanu
Andrew Rumble
Adam Serrinha
jack Sharpling
Isaac Shepherd
Edward Smith
Robbie Smith
Nasser Southgate
Tyriq Stewart
Curtis Stone
Lucas Surpanu
Thomas Swanson
James Tann
Patrick Townsned
Jordan Trafford
Josh Trayte
Muayyad Khan Ullah
Ashley Waite
Jamie Wakelin
Dominic Wall
Jonathan Webb
Oliver Webb
Ben Westbrook-Burr
JAKE WHEELER
Adam White
James Williamson
Liam Wilson
Charlie Wright
Aleksandar Yankov
HARVEY YATES