Denaby Main
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Denaby Main |
5 - 1
|
Sheffield City FC | |||
L | 02/11/24 14:00 | Denaby Main |
2 - 1
|
Penistone Church Reserves | |||
L | 26/10/24 15:00 | Hemsworth Miners Welfare |
0 - 0
|
Denaby Main | |||
L | 19/10/24 15:00 | Denaby Main |
1 - 1
|
South Elmsall United Services | |||
CC | 16/10/24 19:45 | Stocksbridge Park Steels FC First Team |
6 - 0
|
Denaby Main | |||
L | 12/10/24 15:00 | Denaby Main |
2 - 1
|
Hepworth United | |||
L | 05/10/24 15:00 | Denaby Main |
2 - 0
|
Hemsworth Miners Welfare | |||
CC | 28/09/24 15:00 | Denaby Main |
5 - 1
|
Sheffield City FC | |||
L | 21/09/24 15:00 | Denaby Main |
0 - 1
|
Oughtibridge WMSC | |||
L | 14/09/24 15:00 | Sheffield City FC |
2 - 2
|
Denaby Main | |||
L | 07/09/24 15:00 | Denaby Main |
1 - 1
|
Silkstone United | |||
L | 04/09/24 18:00 | Dodworth MWFC |
0 - 1
|
Denaby Main | |||
L | 31/08/24 15:00 | Denaby Main |
1 - 2
|
Wombwell Main FC. | |||
L | 24/08/24 15:00 | Denaby Main |
3 - 1
|
Stocksbridge Park Steels FC Reserves | |||
L | 17/08/24 14:00 | AFC Dronfield |
2 - 2
|
Denaby Main | |||
Cup | 07/08/24 18:00 | Denaby Main |
1 - 3
|
Handsworth FC Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Silkstone United | VS | Denaby Main | SILKSTONE RECREATION GROUND | ||
L | 23/11/24 15:00 | Jubilee Sports | VS | Denaby Main | JUBILEE SPORTS AND SOCIAL CLUB | ||
L | 30/11/24 14:00 | Swinton Athletic | VS | Denaby Main | SWINTON MINERS WELFARE | ||
L | 07/12/24 14:00 | Stocksbridge Park Steels FC Reserves | VS | Denaby Main | BRACKEN MOOR STADIUM | ||
L | 21/12/24 14:00 | South Elmsall United Services | VS | Denaby Main | FRICKLEY ATHLETIC FOOTBALL CLUB | ||
L | 04/01/25 14:00 | Wombwell Main FC. | VS | Denaby Main | WOMBWELL MAIN SPORTS GROUND | ||
L | 11/01/25 14:00 | Denaby Main | VS | Swinton Athletic | DENABY MINERS WELFARE | ||
L | 18/01/25 14:00 | Hepworth United | VS | Denaby Main | HEPWORTH UNITED FC | ||
L | 25/01/25 14:00 | Denaby Main | VS | Jubilee Sports | DENABY MINERS WELFARE | ||
L | 01/02/25 14:00 | Oughtibridge WMSC | VS | Denaby Main | OUGHTIBRIDGE WAR MEMORIAL SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Ewan | 1 | 4 | 8 | 3 | 8 | |||||||||
2 | Bucknall, Josh | 7 | |||||||||||||
3 | Cocking, Shane | 5 | 1 | 3 | 1 | ||||||||||
4 | Copley, James | 3 | |||||||||||||
5 | Cowsell, Bailey | 2 | 4 | 5 | 4 | 5 | |||||||||
6 | Dainty, Thomas | 1 | |||||||||||||
7 | Davis, George | 1 | 7 | 3 | 7 | 3 | |||||||||
8 | DOWNING, ALFIE | 12 | 1 | 1 | 1 | ||||||||||
9 | Dudhill, Reece | 5 | 1 | 1 | |||||||||||
10 | Edwards, Marcus | 3 | 6 | 5 | 4 | 5 | 1 | ||||||||
11 | Eyes, Conner | 2 | 1 | 1 | |||||||||||
12 | Farrow, Jack | 1 | |||||||||||||
13 | Fenton, Jake | 1 | 7 | 2 | 5 | 2 | 1 | ||||||||
14 | Hancock, Ellis | 2 | 5 | ||||||||||||
15 | Hendley, Matthew | 1 | 5 | 1 | 5 | 1 | |||||||||
16 | Hockmann, Marvin | 1 | 1 | ||||||||||||
17 | Hudson, Lee | 1 | 1 | ||||||||||||
18 | Hunter, Ashley | 2 | 2 | ||||||||||||
19 | jackson, atley | 6 | 9 | 3 | 5 | 3 | |||||||||
20 | Jackson, Dylan | 13 | 6 | ||||||||||||
21 | Kershaw, Jordan | 1 | 1 | ||||||||||||
22 | Mcfadden, Bradley | 2 | 1 | 1 | 1 | 1 | |||||||||
23 | Morrison, Adam | 1 | 1 | ||||||||||||
24 | Mullins, Kurt | 10 | 3 | ||||||||||||
25 | nota, Andrew | 14 | |||||||||||||
26 | obrien, Liam | 1 | 2 | 2 | |||||||||||
27 | Race, Samuel John | 1 | 12 | ||||||||||||
28 | Robson, Wade | 1 | 1 | ||||||||||||
29 | Sagar, Harry | 4 | 9 | 5 | 8 | 4 | |||||||||
30 | Shaw, Harrison | 9 | 1 | ||||||||||||
31 | TILL, CAMERON | 1 | 1 | 1 | 1 | ||||||||||
32 | Watkin, Lyndon | 1 | |||||||||||||
33 | Watson, Luke | 3 | 6 | 6 | 4 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 1 | 1 | 2 | 7 | 8 | L D W L |
Sep | 4 | 1 | 2 | 1 | 4 | 4 | W D D L |
Oct | 4 | 2 | 2 | 0 | 5 | 2 | W W D D |
Nov | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 18 | 12 | L D L W W D W W |
Away | 4 | 1 | 3 | 0 | 5 | 4 | D W D D |
Overall | 14 | 6 | 5 | 3 | 23 | 16 | D L W W D D W W |
Players
Benjamin Ackroyd
James Benfold
Ewan Birch
Owen Birks
Asa Blake
james blakemore
Josh Bucknall
Ritchie Bywater
Keegan Clarke
Shane Cocking
James Copley
Bailey Cowsell
Thomas Dainty
Oliver Davies
Chad Davis
George Davis
ALFIE DOWNING
Jack Earp
Marcus Edwards
joe egan
Joshua Epton
Kurtis Evans
Conner Eyes
Jack Farrow
Jake Fenton
Jake Fisher
Oliver Grey
Ellis Hancock
Ryan Hardy
Tyler Hardy
Matthew Hendley
Marvin Hockmann
Lee Hudson
Ashley Hunter
atley jackson
Dylan Jackson
josh jones
kieran jones
Jordan Kershaw
Dwane Laird
Declan Mannion
Adam Maye
Bradley Mcfadden
Kieran Morris
Adam Morrison
Max Moseley
Kurt Mullins
Andrew nota
James O'Mahoney
shayne omahoney
Jordan Pilling
Samuel John Race
Wade Robson
Sam Rowe
Ben Rowson
Harry Sagar
Harrison Shaw
Samuel Sillah
Dempsey Smith
Liam Smith
Ben Southwell
Ewan Southwell
Josh Stead
Charlie Stevenson
Luke Sykes
CAMERON TILL
Johnathon towlerton
lewis ward
Lyndon Watkin
Luke Watson
Riley Weaver
Declan White
Rowan White
Jamie Whitehouse
Adam Winder
Luke Winder
Macauley Winder