Guru Nanak Sunday First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 13:45 | Guru Nanak Sunday First |
9 - 2
|
Champions Football Club First | |||
Cup | 27/10/24 10:45 | Guru Nanak Sunday First |
4 - 0
|
The Dart Football Club The Dart Football | |||
CC | 20/10/24 10:30 | Guru Nanak Sunday First |
2 - 2
(Pens 4-5) |
Barnehurst FC | |||
Cup | 13/10/24 10:45 | Dartford Eagles |
2 - 4
|
Guru Nanak Sunday First | |||
L | 06/10/24 10:45 | Guru Nanak Sunday First |
5 - 1
|
Grand Sports Club Sundays | |||
L | 29/09/24 10:45 | Kent United kent united sundays |
3 - 7
|
Guru Nanak Sunday First | |||
L | 22/09/24 10:45 | Guru Nanak Sunday First |
6 - 1
|
Greenways Aces Sunday | |||
L | 01/09/24 10:45 | The Rising Eagles |
2 - 7
(HT 2-3) |
Guru Nanak Sunday First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:45 | Guru Nanak Sunday First | VS | Hollisters First | GURU NANAK SPORTS CLUB | ||
Cup | 24/11/24 10:45 | Ridgeway Darts Ridgeway Darts 11 | VS | Guru Nanak Sunday First | KING GEORGES PLAYING FIELDS (SIDCUP) | ||
L | 01/12/24 10:45 | Guru Nanak Sunday First | VS | The Royal Brentstonians | GURU NANAK SPORTS CLUB | ||
L | 22/12/24 10:45 | Guru Nanak Sunday First | VS | New Ash Green | GURU NANAK SPORTS CLUB | ||
L | 12/01/25 10:45 | Guru Nanak Sunday First | VS | South Darenth United | GURU NANAK SPORTS CLUB | ||
L | 26/01/25 10:45 | Cricketers Gravesend First | VS | Guru Nanak Sunday First | SPRINGHEAD RECREATION GROUND #1 | ||
L | 02/02/25 10:45 | Gravesend Spartans First | VS | Guru Nanak Sunday First | KINGS FARM PLAYING FIELDS #1 | ||
L | 09/02/25 10:45 | Guru Nanak Sunday First | VS | Real Gima | GURU NANAK SPORTS CLUB | ||
L | 16/02/25 10:45 | Sutton Dynamo | VS | Guru Nanak Sunday First | SUTTON RECREATION GROUND | ||
L | 23/02/25 10:45 | Dartford Eagles | VS | Guru Nanak Sunday First | HALL PLACE #1 | ||
L | 17/05/25 10:45 | Guru Nanak Sunday First | VS | Champions Football Club First | GURU NANAK SPORTS CLUB | ||
L | 31/05/25 10:45 | Guru Nanak Sunday First | VS | Gravesend Athletic First | GURU NANAK SPORTS CLUB | ||
L | 31/05/25 10:45 | Ye Olde Leather Bottle First | VS | Guru Nanak Sunday First | KINGS FARM PLAYING FIELDS #3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Luke | 7 | 14 | 14 | 3 | 7 | ||||||||||||
2 | Alade, Abiola | 1 | 1 | |||||||||||||||
3 | Bains, Sukhdeep | 1 | 1 | |||||||||||||||
4 | Bhatti, Suniel | 6 | 2 | 5 | 1 | |||||||||||||
5 | Bogdanovic, Atlant | 1 | 2 | 2 | 1 | |||||||||||||
6 | Boora, Diljit | 4 | 2 | 2 | ||||||||||||||
7 | Buhari, Muhammad Ashraf Haroun | 1 | 1 | |||||||||||||||
8 | Carrington, Daniel John A | 4 | 2 | 2 | 4 | |||||||||||||
9 | Gill, Ryan Singh | 5 | 2 | 2 | 5 | |||||||||||||
10 | Glean, Rio | 3 | 6 | 6 | 2 | 3 | ||||||||||||
11 | Goodwin, George | 3 | 4 | 4 | 3 | 3 | ||||||||||||
12 | Goswell, Ibrahima | 5 | 1 | 4 | 1 | |||||||||||||
13 | Hagan, Joe | 1 | 1 | |||||||||||||||
14 | Hamelberg, Noah | 4 | 4 | 4 | 1 | 3 | 1 | |||||||||||
15 | KhunKhun, Jasdeep | 6 | 1 | 6 | ||||||||||||||
16 | KhunKhun, Manraj | 6 | 1 | 1 | 1 | 6 | ||||||||||||
17 | Loko, Chris-Emmanuel | 1 | 1 | 1 | 1 | |||||||||||||
18 | Maynard, Ben | 1 | 1 | 1 | 1 | |||||||||||||
19 | Miah, Mohammed | 1 | 1 | |||||||||||||||
20 | SANGHERA, Cameron | 6 | 5 | 1 | ||||||||||||||
21 | Sanni, Alex | 1 | 1 | |||||||||||||||
22 | Sesay-De Luca, Dario Yisa | 1 | 2 | 2 | 1 | |||||||||||||
23 | Shergill, Ruben | 5 | 4 | 1 | ||||||||||||||
24 | Sheridan, Harry | 4 | 2 | 2 | 1 | 4 | ||||||||||||
25 | SINGH BEILA, KIN | 7 | 2 | 5 | ||||||||||||||
26 | Singh, Harjeet | 7 | 3 | 4 | ||||||||||||||
27 | Suman, Arun | 6 | 1 | 1 | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 20 | 6 | W W W |
Oct | 3 | 3 | 0 | 0 | 13 | 3 | W W W |
Nov | 1 | 1 | 0 | 0 | 9 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 24 | 4 | W W W W |
Away | 3 | 3 | 0 | 0 | 18 | 7 | W W W |
Overall | 7 | 7 | 0 | 0 | 42 | 11 | W W W W W W W |
Players
Luke Adams
Abiola Alade
Abiola Ameen
Sukhdeep Bains
Suniel Bhatti
Atlant Bogdanovic
Diljit Boora
Rashid Braima
Muhammad Ashraf Haroun Buhari
Daniel John A Carrington
Ryan Singh Gill
Rio Glean
George Goodwin
Ibrahima Goswell
Ellis Green
Joe Hagan
Noah Hamelberg
Jhon Jairo Padilla Garcia
Atae Khoulfi
Jasdeep KhunKhun
Manraj KhunKhun
Chris-Emmanuel Loko
Ben Maynard
Mohammed Miah
Junior Mitchell
Issa Ali Mpenga
Alberto Padilla Garcia
Cameron SANGHERA
Alex Sanni
Dario Yisa Sesay-De Luca
Ruben Shergill
Harry Sheridan
Harjeet Singh
KIN SINGH BEILA
Arun Suman
Ben Twist
Jack Waite