Wallington West End First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Wallington West End First |
3 - 0
(HT 1-0) |
Titchfield First | |||
O | 03/11/24 10:30 | Wallington West End First |
4 - 2
|
Pavilion Panthers | |||
O | 27/10/24 10:30 | Cross Keys Athletic |
0 - 3
|
Wallington West End First | |||
Cup | 20/10/24 10:30 | Titchfield First |
2 - 2
(Pens 2-4) |
Wallington West End First | |||
L | 20/10/24 10:30 | Wallington West End First |
P - P
|
Gosport Town GTFC | Postponed | ||
O | 13/10/24 10:30 | Wallington West End First |
5 - 0
|
Kings First | |||
L | 06/10/24 10:30 | Wallington West End First |
2 - 1
|
Village Home First | |||
O | 29/09/24 10:30 | Freehouse |
1 - 1
(Pens 4-5) |
Wallington West End First | |||
L | 22/09/24 10:30 | Wallington West End First |
1 - 2
(HT 0-1) |
Lee Rangers First | |||
L | 15/09/24 10:30 | Titchfield First |
0 - 4
|
Wallington West End First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Wallington West End First | VS | TML Village | Brookers Field Pitch 1 | ||
L | 24/11/24 10:30 | Gosport Athletic First | VS | Wallington West End First | Privett Park Pitch 3 | ||
Cup | 01/12/24 11:00 | Gosport Falcons Mens | VS | Wallington West End First | MONCKTON SPORTS GROUND | ||
O | 08/12/24 00:00 | Crackle Rock | VS | Wallington West End First | Out of Area |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algar, James | 7 | 1 | 1 | 5 | 2 | 4 | |||||||||||||||||
2 | Barton, Carl | 5 | 3 | 2 | ||||||||||||||||||||
3 | Brown, Ben | 2 | 1 | 1 | ||||||||||||||||||||
4 | Edwards, Luke | 6 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||
5 | Feltham, Max | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
6 | Glassock, Thomas | 1 | 1 | 1 | 1 | |||||||||||||||||||
7 | Godliman, Michael | 1 | 1 | 3 | ||||||||||||||||||||
8 | Hawley, Stephen | 9 | 3 | 3 | 9 | |||||||||||||||||||
9 | Jacobs, Samuel | 5 | 3 | 3 | 4 | 1 | ||||||||||||||||||
10 | Knee, Danny | 5 | 5 | 5 | 4 | 1 | ||||||||||||||||||
11 | Lewry, Jordan | 4 | 4 | |||||||||||||||||||||
12 | Light, Ryan | 2 | 2 | |||||||||||||||||||||
13 | Nina, Alexandru-Constantin | 3 | 1 | 1 | 3 | |||||||||||||||||||
14 | O'Donoughue, Liam | 7 | 1 | 1 | 6 | 1 | 1 | |||||||||||||||||
15 | Osborne, Joshua | 7 | 2 | 2 | 7 | |||||||||||||||||||
16 | Parsons, Callum | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||
17 | Peel, Samuel | 8 | 5 | 3 | 2 | |||||||||||||||||||
18 | Petrie, Gavin | 9 | 3 | 3 | 8 | 1 | ||||||||||||||||||
19 | Pilbury, Joe | 3 | 1 | 2 | 1 | |||||||||||||||||||
20 | Powell, Ryan | 7 | 6 | 1 | ||||||||||||||||||||
21 | Small, Louis | 8 | 1 | 1 | 8 | |||||||||||||||||||
22 | Spears, Thomas | 2 | 2 | |||||||||||||||||||||
23 | Tooley, Jack | 3 | 3 | |||||||||||||||||||||
24 | Unwin, Harry | 7 | 7 | |||||||||||||||||||||
25 | Walklin, Harry | 3 | 1 | 3 | ||||||||||||||||||||
26 | Walklin, Jess | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 3 | W L W |
Oct | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Nov | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 15 | 5 | L W W W W |
Away | 4 | 4 | 0 | 0 | 10 | 3 | W W W W |
Overall | 9 | 8 | 0 | 1 | 25 | 8 | L W W W W W W W |
Players
James Algar
Carl Barton
Daniel Bennett
Ben Brown
Joe Docherty
Luke Edwards
Max Feltham
George Fitzgerald
Thomas Glassock
Michael Godliman
Stephen Hawley
Samuel Jacobs
Danny Knee
Jordan Lewry
Ryan Light
Alexandru-Constantin Nina
Liam O'Donoughue
Joshua Osborne
Callum Parsons
Samuel Peel
Gavin Petrie
Joe Pilbury
Ryan Powell
Louis Small
Thomas Spears
Tom Sykes
Jack Tooley
Harry Unwin
Harry Walklin
Jess Walklin
Daniel West
Harry Willmott