Manchester South End
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | East Central FC |
3 - 0
|
Manchester South End | |||
L | 27/10/24 10:30 | Manchester South End |
1 - 0
|
Northways FC | |||
L | 20/10/24 10:30 | AFC Limeside |
2 - 3
(HT 1-1) |
Manchester South End | |||
L | 13/10/24 10:30 | Manchester South End |
3 - 5
|
Royal Oak FC | |||
L | 29/09/24 10:30 | Manchester South End |
0 - 2
(HT 0-0) |
The Shiredale FC | |||
L | 22/09/24 10:30 | Top Astley FC |
0 - 1
|
Manchester South End | |||
L | 15/09/24 10:30 | Manchester South End |
2 - 1
|
AFC Limeside | |||
L | 08/09/24 10:30 | The Shiredale FC |
1 - 2
(HT 1-0) |
Manchester South End | |||
L | 01/09/24 10:30 | Manchester South End |
3 - 5
(HT 1-2) |
East Central FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:30 | Northways FC | VS | Manchester South End | DROYLSDEN ACADEMY | ||
Cup | 24/11/24 10:30 | Glossop North End Community Club | VS | Manchester South End | MELANDRA PARK | ||
L | 08/12/24 10:30 | Manchester South End | VS | Mossley FC | SEYMOUR PARK | ||
L | 15/12/24 10:30 | FC Newbarn | VS | Manchester South End | NEW BARN | ||
L | 05/01/25 10:30 | Failsworth Town FC | VS | Manchester South End | CROSSLEY PLAYING FIELDS | ||
Cup | 12/01/25 10:30 | FC Newbarn | VS | Manchester South End | NEW BARN | ||
Cup | 19/01/25 10:30 | Failsworth Town FC | VS | Manchester South End | CROSSLEY PLAYING FIELDS | ||
Cup | 02/02/25 10:30 | Manchester South End | VS | Top Astley FC | SEYMOUR PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barnett, Antony | 8 | 6 | 2 | |||||||||||||||||
2 | bowden-bevan, kieron | 5 | 2 | 3 | |||||||||||||||||
3 | Clare, Ashley | 8 | 3 | 2 | 1 | 5 | 3 | ||||||||||||||
4 | Craig, Samuel | 7 | 1 | 1 | 3 | 4 | |||||||||||||||
5 | Dunning, Jake | 5 | 5 | ||||||||||||||||||
6 | Epelle, Alex | 5 | 4 | 1 | |||||||||||||||||
7 | Fitzpatrick, Louis | 7 | 2 | 2 | 2 | 4 | 3 | ||||||||||||||
8 | Grant, Jack | 4 | 1 | 4 | |||||||||||||||||
9 | Harris, Oliver | 3 | 3 | ||||||||||||||||||
10 | Hassan, Tolga | 4 | 4 | ||||||||||||||||||
11 | Horne, Thomas | 8 | 2 | 2 | 3 | 8 | |||||||||||||||
12 | Ineh, Destiny | 7 | 2 | 2 | 4 | 5 | 2 | ||||||||||||||
13 | Irving, Carl | 2 | 1 | 1 | 1 | ||||||||||||||||
14 | Katsande, Sebby | 6 | 3 | 3 | |||||||||||||||||
15 | Kidu, Mulugeta | 8 | 5 | 3 | |||||||||||||||||
16 | King, Marcus | 1 | 1 | ||||||||||||||||||
17 | Kiraciogullari, Ali | 2 | 2 | ||||||||||||||||||
18 | Mentesh, Shenol | 3 | 3 | ||||||||||||||||||
19 | Nadjafi, Mustafa | 8 | 1 | 1 | 1 | 6 | 2 | ||||||||||||||
20 | Neokli, Patrick | 5 | 3 | 3 | 1 | 2 | 3 | ||||||||||||||
21 | Nour, Abdallah | 4 | 1 | 2 | 2 | ||||||||||||||||
22 | Proctor, Ashley | 1 | 1 | ||||||||||||||||||
23 | Richmond, Jack | 3 | 2 | 1 | |||||||||||||||||
24 | Toon, Cameron | 3 | 2 | 1 | |||||||||||||||||
25 | Walker, Nathan | 3 | 2 | 1 | |||||||||||||||||
26 | williams, kalon | 6 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 3 | 0 | 2 | 8 | 9 | L W W W L |
Oct | 3 | 2 | 0 | 1 | 7 | 7 | L W W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 9 | 13 | L W L L W |
Away | 4 | 3 | 0 | 1 | 6 | 6 | W W W L |
Overall | 9 | 5 | 0 | 4 | 15 | 19 | W W W L L W W L |
Players
Fardin Ali
Antony Barnett
kieron bowden-bevan
Kane Callacher
Ashley Clare
Samuel Craig
Gareth Dunning
Jake Dunning
Alex Epelle
Louis Fitzpatrick
Tyler Garner
James Ginder
Jack Grant
Oliver Harris
Tolga Hassan
Thomas Horne
Destiny Ineh
Carl Irving
Sebby Katsande
Mulugeta Kidu
Marcus King
Ali Kiraciogullari
Zac Knight
Devante Mcleod
Shenol Mentesh
Mustafa Nadjafi
Patrick Neokli
Abdallah Nour
Anthony Platt
Ashley Proctor
Jack Richmond
Cameron Toon
Nathan Walker
kalon williams