Iron Acton Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 09/11/24 14:00 | Bradley Stoke Town Saturday Reserves |
0 - 7
|
Iron Acton Reserves | |||
S | 02/11/24 14:00 | Totterdown United Reserves |
3 - 5
|
Iron Acton Reserves | |||
S | 26/10/24 14:00 | Longwell Green Sports Development |
4 - 4
|
Iron Acton Reserves | |||
CC | 19/10/24 14:00 | Hallen A |
3 - 2
|
Iron Acton Reserves | |||
S | 12/10/24 14:00 | Iron Acton Reserves |
0 - 6
|
Winterbourne United Reserves | |||
S | 05/10/24 14:00 | Nicholas Wanderers Reserves |
3 - 2
|
Iron Acton Reserves | |||
S | 14/09/24 14:00 | Iron Acton Reserves |
1 - 1
|
Hanham Athletic Saturday Reserves | |||
S | 11/09/24 18:00 | AFC Mangotsfield District First |
4 - 2
|
Iron Acton Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 16/11/24 14:00 | Iron Acton Reserves | VS | Stockwood Wanderers Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 07/12/24 14:00 | Hanham Athletic Saturday Reserves | VS | Iron Acton Reserves | VICARAGE ROAD RECREATION GROUND | ||
S | 14/12/24 14:00 | Iron Acton Reserves | VS | Pucklechurch Sports First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 21/12/24 14:00 | Winterbourne United Reserves | VS | Iron Acton Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 04/01/25 14:00 | Iron Acton Reserves | VS | De Veys First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 11/01/25 14:00 | AEK Boco A Team | VS | Iron Acton Reserves | GREENBANK RECREATION GROUND | ||
S | 18/01/25 14:00 | Iron Acton Reserves | VS | Longwell Green Sports Development | SUNNYSIDE LANE PLAYING FIELD | ||
S | 25/01/25 14:00 | De Veys First | VS | Iron Acton Reserves | KINGS HEAD LANE PARK | ||
S | 01/02/25 14:00 | Iron Acton Reserves | VS | Bradley Stoke Town Saturday Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 08/02/25 14:00 | Iron Acton Reserves | VS | Totterdown United Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 22/02/25 14:00 | Iron Acton Reserves | VS | Nicholas Wanderers Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 01/03/25 14:00 | Iron Acton Reserves | VS | AEK Boco A Team | SUNNYSIDE LANE PLAYING FIELD | ||
S | 08/03/25 14:00 | Pucklechurch Sports First | VS | Iron Acton Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 15/03/25 14:00 | Hallen A | VS | Iron Acton Reserves | HALLEN CENTRE | ||
S | 15/03/25 14:00 | Stockwood Wanderers Reserves | VS | Iron Acton Reserves | BLUEPRINT STADIUM | ||
S | 29/03/25 14:00 | Iron Acton Reserves | VS | AFC Mangotsfield District First | SUNNYSIDE LANE PLAYING FIELD | ||
S | 12/04/25 14:00 | Iron Acton Reserves | VS | Hallen A | SUNNYSIDE LANE PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aibangbee, Osayame | 1 | 1 | ||||||||||||||||
2 | Ayson Salmo, Joffel | 1 | 1 | ||||||||||||||||
3 | Baranowski, Corie | 1 | 1 | ||||||||||||||||
4 | barroqueiro, odysseas | 1 | 1 | ||||||||||||||||
5 | Briggs, Logan | 5 | 3 | 2 | |||||||||||||||
6 | Brown, Jayden | 1 | 1 | ||||||||||||||||
7 | Burgan, George | 5 | 1 | 1 | 4 | 1 | |||||||||||||
8 | Burton, Zemell | 1 | 1 | ||||||||||||||||
9 | Cooper, Max | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Cooper, Sam | 7 | 7 | ||||||||||||||||
11 | Crisan, Darius | 2 | 1 | 1 | |||||||||||||||
12 | Harriott, Kamal | 6 | 3 | 3 | 5 | 1 | |||||||||||||
13 | Harris, Tom | 6 | 1 | 1 | 4 | 2 | |||||||||||||
14 | Hill, Callum | 6 | 6 | ||||||||||||||||
15 | Juan Del Rio, Oscar | 2 | 2 | ||||||||||||||||
16 | Loveridge, Lewis | 5 | 5 | ||||||||||||||||
17 | Miller, Theo | 5 | 4 | 1 | |||||||||||||||
18 | Moor-Bardell, David | 2 | 2 | ||||||||||||||||
19 | Norocea, Gabriel | 2 | 2 | ||||||||||||||||
20 | Osibanjo, David | 4 | 1 | 1 | 3 | 1 | |||||||||||||
21 | Phillips, Ashley | 3 | 4 | 4 | 3 | ||||||||||||||
22 | Russell, George | 5 | 4 | 1 | |||||||||||||||
23 | Russell, Willy | 1 | 1 | ||||||||||||||||
24 | Savory, Tom | 1 | 1 | ||||||||||||||||
25 | Thurston, Adam | 1 | 3 | 3 | 1 | ||||||||||||||
26 | Tucker, Karl | 2 | 2 | ||||||||||||||||
27 | Watkins, Hayden | 1 | 1 | ||||||||||||||||
28 | Webb, Hadley | 5 | 2 | 3 | |||||||||||||||
29 | White, Chris | 2 | 1 | 1 | |||||||||||||||
30 | Williams, James | 2 | 3 | 3 | 2 | ||||||||||||||
31 | Wilmot, Jonathan | 6 | 3 | 3 | 6 | ||||||||||||||
32 | Wood-Ayemou, Jordan | 2 | 1 | 1 | 2 | ||||||||||||||
33 | Woolger, Ashley | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 5 | L D |
Oct | 3 | 0 | 1 | 2 | 6 | 13 | L L D |
Nov | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 1 | 7 | D L |
Away | 5 | 2 | 1 | 2 | 20 | 14 | L L D W W |
Overall | 7 | 2 | 2 | 3 | 21 | 21 | L D L L D W W |
Players
Oluwatobiloba Adeosun
Osayame Aibangbee
Harry Ashworth
Joffel Ayson Salmo
Aamir Badat
Harrison Bailey
Oliver Ball
Corie Baranowski
Liam Barrett
William Barringer
odysseas barroqueiro
Badou Bouye
Logan Briggs
Jayden Brown
George Burgan
James Burke
Joe Burke
Tom Burke
Zemell Burton
Billy Catley
Warren Collins
Keaton Cook
Liam Cook
Max Cooper
Sam Cooper
Bradley Court
Josh Field
Harry Fletcher
James Gordon Fortune
Shakeil Green
Luke Haddow
Kamal Harriott
Tom Harris
Ayub Hassan
Rhys Higton
Callum Hill
Joseph Hillard
Daniel Hockings
Jamal Hussein
Mohammed Ibrahim
Joseph Jefferies
Liam Johnson
Oscar Juan Del Rio
Leo Keedwell
Toby Kinnerly
Matthew Kirby
Charlie Lacey
Lewis Loveridge
Billy Michael
Theo Miller
Milan Miller-Plummer
David Moor-Bardell
Kurtis Moreton
Muhammed Njie
Gabriel Norocea
Ruben Nuevo-Draper
David Osibanjo
Lloyd Parsons
Glenn Pearce
Maxon Peccoo
Ashley Phillips
Mark Platt
Neikell Plummer
kyle porter
Billy Anthony Pullin
Dylan Rawlings
George Russell
Willy Russell
Tom Savory
Matthew Sully
Adam Thurston
Karl Tucker
Ethan Walker-Cox
Reuben Walters
Hayden Watkins
Rogan Watkins
Hadley Webb
James Weston
Chris White
Phil Wiggan
James Williams
Jonathan Wilmot
Joe Wintle
Sam Wintle
Jordan Wood-Ayemou
Ashley Woolger