Harwell Saints
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Didcot Casuals |
4 - 5
|
Harwell Saints | |||
L | 03/11/24 10:30 | Harwell Saints |
1 - 3
|
Stadhampton | |||
L | 27/10/24 10:30 | Harwell Saints |
15 - 0
(HT 8-0) |
East Oxford | |||
L | 13/10/24 10:30 | Harwell Saints |
1 - 7
|
The Village Inn | |||
L | 06/10/24 10:30 | Barton United |
4 - 4
|
Harwell Saints | |||
L | 22/09/24 10:30 | Didcot Casuals |
5 - 9
|
Harwell Saints | |||
L | 15/09/24 10:30 | Harwell Saints |
4 - 2
|
Ladygrove | |||
L | 08/09/24 10:30 | Harwell Saints |
6 - 2
|
Ox Lions | |||
L | 01/09/24 10:30 | FC Whitelands |
1 - 1
|
Harwell Saints |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Harwell Saints | VS | Ashton Villa | STEVENTON SPORTS AND SOCIAL CLUB | ||
L | 24/11/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 01/12/24 10:30 | Littlemore | VS | Harwell Saints | OXFORD SPIRES ACADEMY | ||
Cup | 15/12/24 10:30 | Harwell Saints | VS | Ox Lions | STEVENTON SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Jamie | 3 | 1 | 1 | 1 | 2 | ||||||||
2 | Archer, Luke | 2 | 2 | |||||||||||
3 | brakspear, mathew | 5 | 5 | |||||||||||
4 | Bryce, Craig | 1 | 1 | 1 | ||||||||||
5 | Brydon, Andrew | 6 | 6 | |||||||||||
6 | Burton, Harry | 6 | 6 | |||||||||||
7 | Cadman, Dan | 8 | 12 | 12 | 8 | |||||||||
8 | Colverson, Mark | 4 | 4 | |||||||||||
9 | Fowler, David | 6 | 6 | |||||||||||
10 | Fryett, Eathan | 6 | 3 | 3 | ||||||||||
11 | Fryett, Graham | 3 | 1 | 2 | ||||||||||
12 | gibney, andrew | 2 | 2 | |||||||||||
13 | Hamilton, Thomas | 2 | 1 | 1 | 2 | |||||||||
14 | Hutton, Sam | 2 | 2 | |||||||||||
15 | Jacks, Jamie | 4 | 2 | 2 | 4 | |||||||||
16 | Khairulazaman, Hussein Umar | 3 | 1 | 2 | 1 | |||||||||
17 | Lawrence, Andrew | 4 | 4 | |||||||||||
18 | Lawrence, Matthew | 3 | 3 | |||||||||||
19 | Matthews, Mason | 2 | 1 | 1 | ||||||||||
20 | Matthews, Owen | 7 | 6 | 6 | 1 | 7 | ||||||||
21 | Mills, John | 2 | 3 | 3 | 2 | |||||||||
22 | Newport, Kian | 1 | 1 | |||||||||||
23 | Pita, Sebastian | 4 | 1 | 1 | 3 | 1 | ||||||||
24 | Presley, Ashley | 7 | 2 | 2 | 1 | 6 | 1 | |||||||
25 | Riley, Jimmy | 6 | 6 | 6 | 3 | 3 | ||||||||
26 | Shirtcliffe, Joe | 1 | 1 | |||||||||||
27 | Smith, Sean | 5 | 1 | 1 | 3 | 2 | ||||||||
28 | Smith, Travis | 3 | 1 | 1 | 1 | 1 | 3 | |||||||
29 | Tricker, Jamie | 2 | 2 | |||||||||||
30 | Vaughan, Liam | 8 | 2 | 2 | 8 | |||||||||
31 | Walker, Jack | 3 | 2 | 1 | ||||||||||
32 | Webb, Adam | 1 | 1 | |||||||||||
33 | Youngman, Max | 7 | 8 | 8 | 7 | |||||||||
34 | Young, Tyla | 4 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 20 | 10 | D W W W |
Oct | 3 | 1 | 1 | 1 | 20 | 11 | D L W |
Nov | 2 | 1 | 0 | 1 | 6 | 7 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 27 | 14 | W W L W L |
Away | 4 | 2 | 2 | 0 | 19 | 14 | D W D W |
Overall | 9 | 5 | 2 | 2 | 46 | 28 | W W W D L W L W |
Players
Jamie Allan
Luke Archer
mathew brakspear
Andrew Brydon
Harry Burton
Dan Cadman
Mark Colverson
David Fowler
Eathan Fryett
andrew gibney
Joseph Gray
Thomas Hamilton
Jamie Jacks
Hussein Umar Khairulazaman
Andrew Lawrence
Matthew Lawrence
Mason Matthews
Owen Matthews
John Mills
Kian Newport
Sebastian Pita
Ashley Presley
Jimmy Riley
Joe Shirtcliffe
Sean Smith
Travis Smith
Jamie Tricker
Liam Vaughan
Jack Walker
Adam Webb
Tyla Young
Joshua Youngman
Max Youngman