Ipswich Thistle FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANYA, SAM | 8 | 3 | 3 | 7 | 1 | 2 | 1 | 1 | |||||||||
2 | BARBER, BRADLEY | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||
3 | BUCKLE, JAMES | 15 | 1 | 1 | 11 | 4 | 3 | 4 | 1 | |||||||||
4 | CARNELL, AARON | 4 | 3 | 1 | 1 | |||||||||||||
5 | CARNELL, DANIEL | 12 | 2 | 2 | 11 | 1 | 3 | 1 | ||||||||||
6 | CUNNINGHAM, MATTHEW | 13 | 13 | 2 | 5 | |||||||||||||
7 | DOOL, ANDREW | 2 | 1 | 1 | 1 | |||||||||||||
8 | DRIVER, DAVID | 15 | 15 | |||||||||||||||
9 | DURO, LOERT | 1 | 1 | 1 | ||||||||||||||
10 | EDWARDS, DWAYNE | 1 | 1 | 1 | 1 | |||||||||||||
11 | FLOWERS, DWAYNE | 7 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | |||||||||
12 | HEARSUM, CRAIG | 17 | 4 | 4 | 17 | 1 | ||||||||||||
13 | HIBBERT, RICHARD | 1 | 1 | |||||||||||||||
14 | HUGGETT, LUKAS | 1 | 1 | 1 | ||||||||||||||
15 | HUGGINGS, TEROY | 4 | 1 | 1 | 4 | 4 | ||||||||||||
16 | JENNINGS, LIAM | 12 | 2 | 2 | 12 | 1 | 1 | |||||||||||
17 | KARANTZIS, KONSTANTINOS | 6 | 5 | 5 | 5 | 1 | 3 | 1 | 1 | |||||||||
18 | LAWS, DARIUS | 6 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||||||
19 | LAYTON, ROSS | 9 | 6 | 9 | ||||||||||||||
20 | MAYES, MARK | 11 | 1 | 1 | 11 | 11 | 1 | |||||||||||
21 | MOORE, SARVIO | 7 | 3 | 3 | 7 | 1 | ||||||||||||
22 | MORRISON, KEVIN | 10 | 2 | 2 | 8 | 2 | 3 | 2 | ||||||||||
23 | NEWMAN, ANDREW | 1 | 1 | |||||||||||||||
24 | OFFORD, DEAN | 11 | 7 | 7 | 11 | 1 | 2 | |||||||||||
25 | PARSONS, DANIEL | 3 | 2 | 1 | 1 | 1 | ||||||||||||
26 | PORTER, MARK | 1 | 1 | |||||||||||||||
27 | RADNOR, IAIN | 1 | 1 | |||||||||||||||
28 | SMITH, NATHAN | 14 | 12 | 12 | 13 | 1 | 4 | 1 | 2 | |||||||||
29 | SMYTHE, ROBBIE | 2 | 2 | |||||||||||||||
30 | TYNAN, JAMIE | 10 | 3 | 3 | 10 | 3 | ||||||||||||
31 | VELZIAN, MICHAEL | 10 | 1 | 1 | 9 | 1 | 1 | 1 | ||||||||||
32 | WARK, SCOTT | 4 | 3 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 3 | 1 | W |
Oct | 2 | 1 | 0 | 1 | 8 | 4 | L W |
Nov | 1 | 1 | 0 | 0 | 3 | 2 | W |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Feb | 1 | 0 | 0 | 1 | 3 | 4 | L |
Mar | 3 | 2 | 1 | 0 | 9 | 2 | W W D |
Apr | 4 | 3 | 1 | 0 | 13 | 5 | W D W W |
May | 3 | 2 | 1 | 0 | 10 | 4 | W W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 0 | 2 | 28 | 16 | W W W W L W W W |
Away | 9 | 6 | 3 | 0 | 30 | 11 | W W D W D W W D |
Overall | 18 | 13 | 3 | 2 | 58 | 27 | D W D W W W W D |
Players
BRADLEY BARBER
ALEX BRYAN
JAMES BUCKLE
AARON CARNELL
DANIEL CARNELL
AARON CLARKE
MATTHEW CUNNINGHAM
RICKY DAVIES
FABIO DELLABELLA
ANDREW DOOL
LEWIS DOWSETT
LOERT DURO
DWAYNE EDWARDS
ROY EDWARDS
WINSTON EWERS
DWAYNE FLOWERS
DANIEL GEORGE
LEON HALL
CRAIG HEARSUM
RICHARD HIBBERT
DAVID HOUCHELL
LUKAS HUGGETT
TEROY HUGGINGS
AARON INGHAM
LIAM JENNINGS
KONSTANTINOS KARANTZIS
DARIUS LAWS
ROSS LAYTON
DARREN MARTIN
CARL MATTHEWS
MARK MAYES
CHRIS MOFFAT
SARVIO MOORE
KEVIN MORRISON
ANDREW NEWMAN
MICHAEL NICHOLSON
DEAN OFFORD
DANIEL PARSONS
MARK PORTER
NICK PUNTER
IAIN RADNOR
FRED SANTOS
NATHAN SMITH
ROBBIE SMYTHE
STEVE STRATTON
PAULO TAVARES
MATTHEW THOMPSON
SCOTT WARK
LUKE WHITWELL