Newgen
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 13:00 | Slade |
P - P
|
Newgen | Postponed | ||
PREM | 09/11/24 13:30 | Christ Church Bromley |
3 - 1
|
Newgen | |||
Cup | 26/10/24 13:00 | New Community |
2 - 2
(Pens 3-4) |
Newgen | |||
PREM | 19/10/24 13:00 | Newgen |
1 - 3
|
St. Marys West Croydon | |||
PREM | 12/10/24 13:30 | Chatsworth United |
P - P
|
Newgen | Postponed | ||
PREM | 12/10/24 13:00 | Newgen |
3 - 1
|
Hayes Ambassadors | |||
PREM | 05/10/24 13:00 | Newgen |
3 - 3
|
Woodside Baptist | |||
Cup | 28/09/24 13:30 | St. Marys West Croydon |
1 - 0
|
Newgen | |||
FRND | 21/09/24 12:30 | Hayes Ambassadors |
2 - 0
|
Newgen |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 13:00 | Newgen | VS | Christ Church Bromley Supa2s | WARING PARK | ||
NCC | 30/11/24 13:30 | Ruislip Baptist | VS | Newgen | Middlesex | ||
PREM | 07/12/24 13:00 | Newgen | VS | New Community | WARING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew, Lee | 2 | |||||||||||||||
2 | Arundel, Joe | 1 | 4 | 1 | |||||||||||||
3 | Barratt, Sam | 1 | 2 | 1 | |||||||||||||
4 | Buckley, Richard | 3 | 1 | 1 | |||||||||||||
5 | Dubbey, Ryan | 6 | |||||||||||||||
6 | Edwards, Sam | 5 | |||||||||||||||
7 | Fisher, George | 1 | 1 | 1 | 1 | ||||||||||||
8 | Greenway, Charlie | 1 | 1 | 5 | 2 | ||||||||||||
9 | Hutchings, Joel | 1 | 5 | 1 | |||||||||||||
10 | Hutchings, Luke | 1 | 1 | ||||||||||||||
11 | Lobo, Christopher | 1 | 1 | 5 | 5 | 1 | |||||||||||
12 | Mills, Billy | 3 | 4 | ||||||||||||||
13 | Mitchell, Ross | 1 | 5 | 1 | |||||||||||||
14 | Ogundayisi, Collins | 1 | 1 | 3 | |||||||||||||
15 | Still, Dave | 2 | 5 | 1 | |||||||||||||
16 | Stradling, Philip | 1 | 6 | ||||||||||||||
17 | Tooher-Wright, Mark | 1 | 3 | 2 | |||||||||||||
18 | wade, jonathan | 1 | |||||||||||||||
19 | Wade, Michael | 2 | 1 | ||||||||||||||
20 | Weston, Zack | 2 | 1 | ||||||||||||||
21 | Williams, Luke | 1 | 2 | 1 | 3 | 1 | |||||||||||
22 | Wilthew, Adam | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 3 | L L |
Oct | 4 | 2 | 1 | 1 | 8 | 8 | D W L W |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 7 | 7 | D W L |
Away | 4 | 1 | 0 | 3 | 2 | 7 | L L W L |
Overall | 7 | 2 | 1 | 4 | 9 | 14 | L L D W L W L |
Players
Lee Andrew
Joe Arundel
Jack Barratt
Sam Barratt
Robert Batley
Ryan Bish
Liam Boyling
Richard Buckley
Ryan Dubbey
Sam Edwards
Thomas Edwards
George Fisher
Charlie Greenway
Joel Hutchings
Luke Hutchings
James Lee
Anthony Lobo
Christopher Lobo
Ben McAlinden
Billy Mills
Ross Mitchell
Joe Monksfield
Collins Ogundayisi
Jonathan Rouse
Joshua Sofowomu
Dave Still
Robert Still
Philip Stradling
Mark Tooher-Wright
Dennis Udanoh
jonathan wade
Michael Wade
Zack Weston
Luke Williams
Keir Wilson
Adam Wilthew