Old Chelmsfordians First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 16/11/24 14:00 | Hashtag United Development | VS | Old Chelmsfordians First | FOREST GLADE FC | ||
Prem | 23/11/24 14:00 | Runwell Sports Saturday First | VS | Old Chelmsfordians First | RUNWELL SPORTS AND SOCIAL CLUB | ||
CC | 30/11/24 13:30 | Hashtag United Reserves | VS | Old Chelmsfordians First | BARLEYLANDS FARM (SITE 2) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baasa, Ekofo | 3 | 4 | 7 | ||||||||
2 | Batchford, Ryan | 1 | 9 | |||||||||
3 | Baxter, Ryan | 1 | 7 | 1 | ||||||||
4 | Boden, Jordan | 1 | 7 | 2 | ||||||||
5 | Brown, Joshua | 4 | 8 | 1 | ||||||||
6 | Chilcott, Billy | 1 | ||||||||||
7 | Crick, Matthew | 3 | 5 | 1 | ||||||||
8 | Ellis, Taylor | 10 | ||||||||||
9 | Fowler, Rhian | 1 | 10 | |||||||||
10 | Gittleson, shaun | 1 | 4 | 1 | ||||||||
11 | Griggs, Jack | 6 | 3 | |||||||||
12 | Kemp, Joe | 1 | 2 | |||||||||
13 | Kemp, Jonathan | 7 | ||||||||||
14 | King, William | 2 | ||||||||||
15 | Mbambo Ipanga, Gabriel | 1 | ||||||||||
16 | Mccloud, William | 1 | 2 | |||||||||
17 | Mixture, Martin | 1 | ||||||||||
18 | Murphy, Joe | 1 | 1 | 8 | 2 | |||||||
19 | Owusu-Banahene, Jaiden | 1 | 1 | |||||||||
20 | Palmer, Dean | 2 | 2 | 7 | 2 | |||||||
21 | Pritchard, Shane | 2 | 2 | 1 | ||||||||
22 | Raisborough, Callum | 1 | ||||||||||
23 | Strong, Greg | 1 | 6 | |||||||||
24 | Tiffen, Paul | 1 | 3 | |||||||||
25 | Vosper, Louie Jack | 3 | ||||||||||
26 | Waskett, Jonny | 2 | 10 | |||||||||
27 | Williams, Charlie | 1 | 4 | 4 | ||||||||
28 | Williams, Gareth | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Sep | 4 | 2 | 1 | 1 | 7 | 6 | W L W D |
Oct | 4 | 4 | 0 | 0 | 12 | 3 | W W W W |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 11 | 6 | L D W W W |
Away | 6 | 3 | 1 | 2 | 13 | 12 | L L W W W D |
Overall | 11 | 6 | 2 | 3 | 24 | 18 | L W D W W W W D |
Players
Tom Akiens
Ekofo Baasa
Lucas Ball
Ryan Batchford
Ryan Baxter
Luke Beavon
Jordan Boden
Jack Branch-Woodwards
Joshua Brown
Charlie Burrows
Anthony Challis
Billy Chilcott
Matthew Crick
Liam Dodsley
Owen Duggan
Billy Duke
Oliver Ellis
Taylor Ellis
Thomas Ellis
Jason Evans
Mitch Evans
Max Fairman
Omar Fakih
Rhian Fowler
shaun Gittleson
Ashleigh Goss
David Grainger
Jack Griggs
Kevan Groves
Bradley Hibbitt
Oscar Irons
Max Johnson
Sean Johnston
Joe Kemp
Jonathan Kemp
Timothy King
William King
Liam Landers
Cameron Little
Gabriel Mbambo Ipanga
William Mccloud
Martin Mixture
Beau Moody
Billy Morhall
Emmanuel jr Mukuka
Jack Mundy
Joe Murphy
Dominic Norman
Thomas O'Donnell
Jaiden Owusu-Banahene
Dean Palmer
Declan Peters
Allen Prakash
Shane Pritchard
Callum Raisborough
Charlie Rushbrook
Greg Strong
Paul Tiffen
Jack Tilbury
Louie Jack Vosper
Elliot Walker
Jonny Waskett
Lee Wild
Charlie Williams
Gareth Williams