Overton Utd Res
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 14:00 | Overton Utd Res |
2 - 1
|
Odiham Utd | |||
HVC | 02/11/24 13:30 | Bournemouth Development |
3 - 0
|
Overton Utd Res | |||
PRC | 26/10/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 12/10/24 14:00 | Overton Utd Res |
5 - 3
|
Oakridge Nomads | |||
D1 | 21/09/24 14:00 | Oakridge Nomads |
2 - 5
|
Overton Utd Res | |||
D1 | 14/09/24 14:00 | Odiham Utd |
1 - 0
|
Overton Utd Res | |||
D1 | 07/09/24 14:00 | Overton Utd Res |
11 - 1
|
Rovers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 16/11/24 14:00 | Overton Utd Res | VS | CK Andover | BERRYDOWN SPORTS GROUND 1 | ||
D1 | 23/11/24 14:00 | Rovers FC | VS | Overton Utd Res | ROBERT MAYS SCHOOL | ||
D1 | 30/11/24 14:00 | North Warnborough | VS | Overton Utd Res | NORTH WARNBOROUGH FC | ||
D1 | 07/12/24 14:00 | CK Andover | VS | Overton Utd Res | PICKET TWENTY SPORTS GROUND 1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Clean Sheet | Own Goal Conceded | Captain |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Paul | 3 | 1 | 1 | 2 | 1 | |||||||||
2 | Boyt, Charlie | 1 | 1 | ||||||||||||
3 | Bridges, Nathan | 1 | 1 | ||||||||||||
4 | Butler, Adam | 1 | 1 | ||||||||||||
5 | Coskun, Emin | 6 | 6 | ||||||||||||
6 | Eldridge, Paul | 1 | 1 | ||||||||||||
7 | Freeman, Evan | 3 | 2 | 1 | 2 | ||||||||||
8 | Halliday, Thai | 6 | 1 | 1 | 6 | ||||||||||
9 | Hall, Luke | 1 | 1 | ||||||||||||
10 | Harper, Cameron | 6 | 2 | 2 | 4 | 2 | |||||||||
11 | Jones, Gavin | 1 | 1 | ||||||||||||
12 | Jones, George | 6 | 5 | 3 | 2 | 6 | |||||||||
13 | McCann, Louis | 7 | 12 | 12 | 7 | ||||||||||
14 | McGill, Aiden | 1 | 1 | ||||||||||||
15 | Meaden, Will | 2 | 1 | 1 | 1 | ||||||||||
16 | Muspratt, Declan | 3 | 2 | 2 | 1 | 2 | |||||||||
17 | Nicholson, Spencer | 7 | 1 | 1 | 4 | 3 | |||||||||
18 | North, Charlie | 2 | 2 | ||||||||||||
19 | Osborne, Benjamin | 4 | 2 | 2 | |||||||||||
20 | Page, Jack | 5 | 2 | 2 | 2 | 3 | |||||||||
21 | Pyle, David | 1 | 1 | ||||||||||||
22 | Rosser, Josh | 4 | 1 | 1 | 2 | 2 | |||||||||
23 | Ross, Sam | 4 | 1 | 3 | |||||||||||
24 | Royal, Jamie | 3 | 3 | ||||||||||||
25 | Sadler, Matthew | 3 | 1 | 1 | 2 | ||||||||||
26 | Seyfried, Thomas | 7 | 7 | 5 | |||||||||||
27 | Sheppard, Barnaby | 5 | 1 | 1 | 5 | ||||||||||
28 | Smith, Jamie | 4 | 4 | ||||||||||||
29 | taylor, Daryl | 2 | 2 | ||||||||||||
30 | Tyson, Lyndon | 1 | 1 | ||||||||||||
31 | Wake, Ben | 2 | 1 | 1 | |||||||||||
32 | Wheeler, James | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 16 | 4 | W L W |
Oct | 2 | 2 | 0 | 0 | 10 | 5 | W W |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 18 | 5 | W W W |
Away | 4 | 2 | 0 | 2 | 10 | 8 | L W W L |
Overall | 7 | 5 | 0 | 2 | 28 | 13 | W L W W W L W |
Players
Samie Aldoori
David Asker
Paul Baker
Carl Bates
Aidan Boxall
Charlie Boyt
Nicholas Breeze
Nathan Bridges
Andrew Bulloch
Adam Butler
Lee Champion
Emin Coskun
Matthew Dean
Rhys Driver
Jamie Ebsworth
Paul Eldridge
Archie Fletcher
Evan Freeman
Luke Hall
Thai Halliday
Cameron Harper
Ben Hutchings
Gavin Jones
George Jones
Ted Jones
Mindaugas Kuodys
Louis McCann
Aiden McGill
Will Meaden
Andrew Miller
Michael Morey
James Mulqueen
Declan Muspratt
Spencer Nicholson
Charlie North
Benjamin Osborne
Jack Page
David Pyle
Mckenzie Rae
Nathan Rae
Josh Ralph
Gregor Restell
Sam Ross
Josh Rosser
Jamie Royal
Daniel Russell
Matthew Sadler
Thomas Seyfried
Joseph Sheerin
Sam Shepherd
Barnaby Sheppard
Danny Smith
Jamie Smith
Kirk Smith
Richard Sopp
Alex Spencer
Ewan Stevenson
Daryl taylor
Andrew Tottman
Lyndon Tyson
Ben Wake
JARED WETHERICK
James Wheeler
Scott Winterbourne
Darren Young