A F C Solihull
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV2 | 09/11/24 14:00 | A F C Solihull |
0 - 1
(HT 0-1) |
Inkberrow | |||
DIV2 | 02/11/24 14:00 | Fairfield Villa |
0 - 5
|
A F C Solihull | |||
DIV2 | 26/10/24 15:00 | A F C Solihull |
2 - 1
(HT 2-1) |
Lane Head | |||
CC | 19/10/24 14:00 | Continental Star |
0 - 1
|
A F C Solihull | |||
DIV2 | 12/10/24 15:00 | A F C Solihull |
3 - 1
(HT 2-1) |
Earlswood Town | |||
DIV2 | 05/10/24 15:00 | Central Ajax |
3 - 2
|
A F C Solihull | |||
DIV2 | 21/09/24 15:00 | Coventry Alvis |
2 - 2
(HT 1-0) |
A F C Solihull | |||
DIV2 | 14/09/24 15:00 | A F C Solihull |
0 - 1
(HT 0-1) |
Northfield Town | |||
DIV2 | 07/09/24 15:00 | Coventrians |
5 - 1
(HT 4-1) |
A F C Solihull | |||
DIV2 | 31/08/24 15:00 | Hampton |
2 - 3
|
A F C Solihull | |||
DIV2 | 26/08/24 15:00 | A F C Solihull |
0 - 1
(HT 0-1) |
Birmingham United | |||
DIV2 | 24/08/24 15:00 | A F C Solihull |
1 - 3
(HT 1-1) |
Littleton | |||
DIV2 | 13/08/24 18:20 | A F C Solihull |
0 - 0
(HT 0-0) |
Knowle | |||
DIV2 | 10/08/24 15:00 | A F C Solihull |
3 - 1
(HT 0-1) |
Cadbury Athletic | |||
DIV2 | 06/08/24 18:30 | Earlswood Town |
1 - 3
(HT 0-2) |
A F C Solihull | |||
LJCC | 03/08/24 15:00 | Silhill |
3 - 1
|
A F C Solihull |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Crown Coldfield Rangers First Team | VS | A F C Solihull | Crown Coldfield Rangers First Team | ||
DIV2 | 23/11/24 14:00 | A F C Solihull | VS | Hampton | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 30/11/24 14:00 | Northfield Town | VS | A F C Solihull | SHENLEY LANE COMMUNITY ASSOCIATION & SPORTS CENTRE | ||
DIV2 | 07/12/24 14:00 | A F C Solihull | VS | Bolehall Swifts | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 14/12/24 14:00 | A F C Solihull | VS | Central Ajax | LEAFIELD ATHLETIC FC (RUMBUSH LANE) | ||
DIV2 | 26/12/24 14:00 | Knowle | VS | A F C Solihull | ROBINS NEST | ||
DIV2 | 28/12/24 14:00 | Cadbury Athletic | VS | A F C Solihull | BOURNVILLE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Shaune | 11 | ||||||||||||||
2 | Andrews, Bradley | 14 | 7 | 2 | ||||||||||||
3 | Birley, James | 6 | 4 | 1 | ||||||||||||
4 | Blackwood, Ryan | 1 | 3 | |||||||||||||
5 | Byron-Morgan, Dontay Lemar | 10 | 3 | |||||||||||||
6 | Chahal, Keaton | 4 | ||||||||||||||
7 | Chakmak, Lee | 1 | ||||||||||||||
8 | Cooney, Adrian | 10 | 1 | 2 | 1 | |||||||||||
9 | corkery, Lewis | 1 | 3 | 1 | ||||||||||||
10 | Daniels, Dylan | 2 | 14 | 1 | 1 | 1 | ||||||||||
11 | DAVIS, JAKE | 1 | 8 | |||||||||||||
12 | DELANEY, SAM | 5 | 1 | 6 | ||||||||||||
13 | Diallo, Mustafa | 1 | 1 | |||||||||||||
14 | Finglas, Kieren | 7 | 1 | 2 | ||||||||||||
15 | Graham, Ben | 1 | ||||||||||||||
16 | Hunt, George | 1 | 3 | 2 | 1 | |||||||||||
17 | IBRAHIM, FAHME | 4 | 3 | 1 | ||||||||||||
18 | Jones, Rhys Paul | 3 | 2 | 1 | ||||||||||||
19 | Kaar, Ross | 3 | 2 | 1 | ||||||||||||
20 | Lakhanpaul, Keshveer | 1 | 1 | |||||||||||||
21 | Lediard, Bradley | 2 | ||||||||||||||
22 | Mathias Napoleon, Ambe Manga | 2 | ||||||||||||||
23 | Mcarthur, George | 1 | ||||||||||||||
24 | Mcllduff, Niall | 1 | 8 | 2 | 1 | |||||||||||
25 | Moulton, Ryan | 2 | ||||||||||||||
26 | O'Connor, Che | 3 | 8 | |||||||||||||
27 | Reid, James | 4 | 1 | 8 | 1 | |||||||||||
28 | Saed, Saed | 1 | 1 | 3 | 1 | |||||||||||
29 | Said, Abdo | 5 | 8 | 3 | 1 | |||||||||||
30 | Saunders, Scott | 5 | 2 | 3 | 1 | |||||||||||
31 | sey, cherno | 2 | 14 | 1 | ||||||||||||
32 | Shimul, Md | 1 | 12 | 2 | 5 | |||||||||||
33 | Williams, Owen | 3 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 3 | 1 | 3 | 11 | 11 | L W W D L L W |
Sep | 3 | 0 | 1 | 2 | 3 | 8 | L L D |
Oct | 3 | 2 | 0 | 1 | 7 | 5 | L W W |
Nov | 2 | 1 | 0 | 1 | 5 | 1 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 9 | 9 | W D L L L W W L |
Away | 7 | 3 | 1 | 3 | 17 | 16 | L W W L D L W |
Overall | 15 | 6 | 2 | 7 | 26 | 25 | L L D L W W W L |
Players
Shaune Allen
Bradley Andrews
James Birley
Ryan Blackwood
Matt Burden
Dontay Lemar Byron-Morgan
Keaton Chahal
Lee Chakmak
Adrian Cooney
Lewis corkery
Dylan Daniels
JAKE DAVIS
SAM DELANEY
Mustafa Diallo
Kieren Finglas
Jack Fox
Ben Graham
George Hunt
FAHME IBRAHIM
Rhys Paul Jones
Ross Kaar
Keshveer Lakhanpaul
Bradley Lediard
Ambe Manga Mathias Napoleon
George Mcarthur
Niall Mcllduff
Che O'Connor
Saed Saed
Abdo Said
Atif Saleh
Scott Saunders
cherno sey
Hassan Shah
Md Shimul
Owen Williams