Fox & Hounds (Warminster) FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
KOCU | 10/11/24 11:05 | Fox & Hounds (Warminster) FC |
2 - 3
(HT 0-2) |
Corsham Rovers FC | |||
CC | 03/11/24 10:30 | FC Walcot Mens |
H - W
|
Fox & Hounds (Warminster) FC | Home Walkover | ||
PREM | 27/10/24 10:45 | Corsham Rovers FC |
7 - 0
(HT 1-0) |
Fox & Hounds (Warminster) FC | |||
KOCU | 20/10/24 10:45 | Fox & Hounds (Warminster) FC |
H - W
|
Trowbridge Athletic FC | Home Walkover | ||
PREM | 20/10/24 10:45 | Fox & Hounds (Warminster) FC |
P - P
|
Combe Down FC | Postponed | ||
PREM | 13/10/24 10:45 | Fox & Hounds (Warminster) FC |
2 - 7
(HT 1-3) |
Corsham Pavao FC | |||
CC | 06/10/24 10:30 | Fox & Hounds (Warminster) FC |
5 - 2
|
Westbury Rovers FC | |||
PREM | 29/09/24 10:45 | Fox & Hounds (Warminster) FC |
6 - 0
(HT 2-0) |
Griffin FC | |||
PREM | 22/09/24 10:45 | FC Devizes United |
6 - 4
(HT 2-2) |
Fox & Hounds (Warminster) FC | |||
PREM | 08/09/24 10:45 | University of Bath FC |
V - V
|
Fox & Hounds (Warminster) FC | Void | ||
CC | 01/09/24 10:30 | Fox & Hounds (Warminster) FC |
5 - 2
|
Semington Rovers FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:45 | Combe Down FC | VS | Fox & Hounds (Warminster) FC | ODD DOWN SPORTS GROUND | ||
PREM | 24/11/24 10:45 | Corsham Pavao FC | VS | Fox & Hounds (Warminster) FC | BIDDESTONE VILLAGE HALL | ||
PREM | 01/12/24 10:45 | Fox & Hounds (Warminster) FC | VS | Scoop FC | Land Warfare Centre | ||
PREM | 08/12/24 10:45 | Fox & Hounds (Warminster) FC | VS | FC Devizes United | Land Warfare Centre | ||
PREM | 15/12/24 10:45 | Fox & Hounds (Warminster) FC | VS | Lavis FC | Land Warfare Centre |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Woodward, Myles | 17/11/24 | 24/11/24 | 2 | Premier Division | Fox & Hounds (Warminster) FC | S6 - Using offensive, insulting or abusive language and/or gestures |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Thomas | 1 | |||||||||||||||
2 | Ball, Max | 1 | 5 | ||||||||||||||
3 | Ball, Thomas | 3 | |||||||||||||||
4 | Bennett, Toby | 3 | 1 | ||||||||||||||
5 | Blakeman, Beau | 2 | 1 | 3 | |||||||||||||
6 | Chenery-Bowden, James | 4 | 1 | ||||||||||||||
7 | Collyer, Reece | 2 | 4 | 1 | 1 | ||||||||||||
8 | Davies, Mark | 1 | 1 | 2 | |||||||||||||
9 | Drury, Joshua | 2 | 1 | ||||||||||||||
10 | Fice, Kyle | 1 | 3 | 1 | |||||||||||||
11 | Fletcher, Nyke | 1 | |||||||||||||||
12 | ford, stan | 2 | 3 | 1 | |||||||||||||
13 | Hotine, Callum | 1 | |||||||||||||||
14 | Hounsell, Seb | 2 | 1 | 2 | 1 | ||||||||||||
15 | Humphreys, Braden | 1 | 5 | 2 | |||||||||||||
16 | Humphreys, ellis | 5 | |||||||||||||||
17 | JONES, THOMAS | 4 | 1 | ||||||||||||||
18 | Kitley, Taylor | 1 | |||||||||||||||
19 | Lisowski, Stewart | 2 | 1 | ||||||||||||||
20 | Los, Jonathan | 1 | |||||||||||||||
21 | Mead, Matthew | 1 | 1 | 1 | |||||||||||||
22 | Owen, Jake | 1 | |||||||||||||||
23 | Robbins, Matthew | 1 | |||||||||||||||
24 | Roberts, Sam | 1 | |||||||||||||||
25 | Simenton, Max | 1 | 1 | ||||||||||||||
26 | Snook, Sean | 1 | 3 | 1 | 1 | ||||||||||||
27 | Stockley, Joe | 2 | 2 | 2 | |||||||||||||
28 | Wickett, Reece | 1 | |||||||||||||||
29 | Woodward, Myles | 1 | 2 | 1 | 1 | ||||||||||||
30 | Worts, Toby | 2 | 1 | ||||||||||||||
31 | Wright, Jake | 3 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 10 | 6 | L W |
Oct | 3 | 1 | 0 | 2 | 2 | 14 | L W L |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 10 | 10 | W L W L |
Away | 2 | 0 | 0 | 2 | 4 | 13 | L L |
Overall | 6 | 2 | 0 | 4 | 14 | 23 | L W L W L L |
Players
Thomas Arnold
Max Ball
Thomas Ball
Malachi Tobias Benjamin
Nigel BENJAMIN
Toby Bennett
Beau Blakeman
Lennon Burden
Anthony Carter
James Chenery-Bowden
Reece Collyer
Steven Corbin
Mark Davies
Kurt Dawson
Joshua Drury
Jack Duck
Kyle Fice
Nyke Fletcher
stan ford
Callum Hotine
Seb Hounsell
Braden Humphreys
ellis Humphreys
Glen Humphreys
THOMAS JONES
Patrick Kapelka
Jake King
Ashley Kinkead
Taylor Kitley
Stewart Lisowski
Jonathan Los
Eboni McCann
Matthew Mead
Simon Mead
Connor North
Jake Owen
Jack Pearson
Matthew Robbins
Sam Roberts
Max Simenton
Sean Snook
Joe Stockley
Jayson Stokes
Reece Wickett
Oscar Williamson
Myles Woodward
Toby Worts
Jake Wright
Sam Wright