Dunkirk AFC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 15:00 | FC Cavaliers |
3 - 4
|
Dunkirk AFC | |||
L | 29/10/24 19:45 | Dunkirk AFC |
2 - 3
|
Woodthorpe Park Rangers FC | |||
L | 26/10/24 14:00 | Dunkirk AFC |
3 - 3
|
Awsworth Villa FC | |||
L | 19/10/24 14:00 | Radcliffe Olympic FC |
2 - 5
|
Dunkirk AFC | |||
Cup | 12/10/24 14:00 | AC United FC |
3 - 2
|
Dunkirk AFC | |||
CC | 05/10/24 14:00 | Dunkirk AFC |
2 - 5
|
Aslockton & Orston FC | |||
L | 28/09/24 15:00 | Collingham FC |
2 - 1
|
Dunkirk AFC | |||
L | 21/09/24 15:00 | Dunkirk AFC |
3 - 2
|
Beeston FC | |||
Cup | 14/09/24 14:00 | Dunkirk AFC |
3 - 1
(HT 1-1) |
Pass Move Grin Excel FC | |||
L | 07/09/24 14:00 | West Bridgford Reserves |
4 - 2
(HT 3-0) |
Dunkirk AFC | |||
L | 31/08/24 15:00 | Awsworth Villa FC |
0 - 3
(HT 0-2) |
Dunkirk AFC | |||
L | 27/08/24 19:30 | Dunkirk AFC |
0 - 5
|
Cotgrave FC | |||
L | 24/08/24 15:00 | Dunkirk AFC |
2 - 4
|
West Bridgford Reserves | |||
L | 20/08/24 19:30 | Borrowash Victoria FC |
2 - 0
|
Dunkirk AFC | |||
L | 13/08/24 19:30 | Dunkirk AFC |
3 - 1
|
Southwell City Reserves | |||
L | 10/08/24 15:00 | Dunkirk AFC |
1 - 2
|
FCV Grace Dieu |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/11/24 20:00 | FC Sez | VS | Dunkirk AFC | HALBROOKE STADIUM | ||
L | 23/11/24 14:00 | Wollaton FC | VS | Dunkirk AFC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 30/11/24 15:00 | Keyworth United FC | VS | Dunkirk AFC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 07/12/24 14:00 | Aslockton & Orston FC | VS | Dunkirk AFC | ORSTON RECREATION GROUND | ||
L | 13/12/24 19:45 | Dunkirk AFC | VS | FC Sez | RON STEEL SPORTS GROUND #1 | ||
L | 04/01/25 14:00 | Dunkirk AFC | VS | Aslockton & Orston FC | RON STEEL SPORTS GROUND #1 | ||
L | 11/01/25 14:00 | Dunkirk AFC | VS | Radcliffe Olympic FC | RON STEEL SPORTS GROUND #1 | ||
L | 18/01/25 14:00 | Woodthorpe Park Rangers FC | VS | Dunkirk AFC | Eagle Valley #1 | ||
L | 25/01/25 14:00 | FCV Grace Dieu | VS | Dunkirk AFC | FCV ACADEMY | ||
L | 01/02/25 14:00 | Dunkirk AFC | VS | Collingham FC | RON STEEL SPORTS GROUND #1 | ||
L | 08/02/25 14:00 | Ruddington Village FC | VS | Dunkirk AFC | Elms Park | ||
L | 15/03/25 15:00 | Dunkirk AFC | VS | FC Cavaliers | RON STEEL SPORTS GROUND #1 | ||
L | 18/03/25 19:45 | Dunkirk AFC | VS | Ruddington Village FC | RON STEEL SPORTS GROUND #1 | ||
L | 22/03/25 15:00 | Dunkirk AFC | VS | Keyworth United FC | RON STEEL SPORTS GROUND #1 | ||
L | 29/03/25 15:00 | Dunkirk AFC | VS | Wollaton FC | RON STEEL SPORTS GROUND #1 | ||
L | 01/04/25 19:30 | Southwell City Reserves | VS | Dunkirk AFC | BRINKLEY CENTENARY SPORTS GROUND | ||
L | 08/04/25 19:30 | Dunkirk AFC | VS | Borrowash Victoria FC | RON STEEL SPORTS GROUND #1 | ||
L | 12/04/25 15:00 | Beeston FC | VS | Dunkirk AFC | Trent Vale Road Sports Ground | ||
L | 15/04/25 19:30 | Cotgrave FC | VS | Dunkirk AFC | COTGRAVE WELFARE CLUB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbey, Scott | 7 | 7 | 4 | ||||||||||||||||
2 | Amponsem, Mathias | 1 | 1 | |||||||||||||||||
3 | Blevins, Pearce | 14 | 1 | 1 | 2 | 12 | 2 | 1 | ||||||||||||
4 | Botwe, Maynard | 1 | 1 | |||||||||||||||||
5 | Braithwaite, Bennjamin | 6 | 6 | |||||||||||||||||
6 | Butler, Connor | 1 | 1 | |||||||||||||||||
7 | Button, Lewis | 13 | 1 | 1 | 1 | 10 | 1 | 3 | 1 | |||||||||||
8 | Clark, Owen | 1 | 1 | |||||||||||||||||
9 | Edmunds, Noah | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
10 | Efuwape, Oluwafemi | 1 | 1 | 1 | ||||||||||||||||
11 | Fitch, Jake | 14 | 6 | 6 | 1 | 12 | 1 | 2 | 1 | |||||||||||
12 | Fitch, John Luke | 12 | 7 | 7 | 1 | 9 | 1 | 3 | 1 | 1 | ||||||||||
13 | garmston, mason | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||||
14 | Haile, Natnael | 10 | 1 | 8 | 2 | |||||||||||||||
15 | Harrison, George | 1 | 1 | |||||||||||||||||
16 | Kenton, Joseph | 5 | 3 | 2 | 1 | |||||||||||||||
17 | Knight, Declan | 13 | 1 | 1 | 1 | 12 | 1 | 5 | ||||||||||||
18 | Leone, Mustapha | 7 | 1 | 1 | 2 | 6 | ||||||||||||||
19 | Machin, Harrison | 8 | 7 | 7 | 1 | 8 | ||||||||||||||
20 | Mason, Jordan | 4 | 3 | 2 | 1 | 1 | ||||||||||||||
21 | Morgan, Dennan | 12 | 1 | 1 | 1 | 4 | 2 | 8 | ||||||||||||
22 | Mtanase, Njoh Elmi | 11 | 1 | 1 | 4 | 1 | 1 | 7 | ||||||||||||
23 | Muller, Jared | 1 | 1 | |||||||||||||||||
24 | Neil, Cole | 3 | 3 | |||||||||||||||||
25 | Okonkwo, Lamar | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
26 | osagede, isaac | 4 | 1 | 3 | ||||||||||||||||
27 | Oswin-Roe, Alexander Mark James | 9 | 9 | |||||||||||||||||
28 | Pauley, Conor | 12 | 2 | 2 | 1 | 9 | 1 | 3 | ||||||||||||
29 | Pitkin, Troy | 4 | 1 | 1 | 3 | 1 | 3 | 1 | ||||||||||||
30 | Powrie, Elliot | 7 | 2 | 2 | 2 | 1 | 5 | |||||||||||||
31 | Rafferty, Ben | 1 | 1 | |||||||||||||||||
32 | Rooke, Charlton | 9 | 1 | 7 | 2 | 1 | ||||||||||||||
33 | Sawa, Rhulani | 5 | 1 | 1 | 3 | 2 | ||||||||||||||
34 | Ward, Alex | 7 | 2 | 2 | 2 | 1 | 7 | 1 | ||||||||||||
35 | Wealthall, Jacob | 7 | 2 | 1 | 5 | |||||||||||||||
36 | Wishart, Reuben | 1 | 1 | |||||||||||||||||
37 | WRIGHT, JOSHUA | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 0 | 4 | 9 | 14 | L W L L L W |
Sep | 4 | 2 | 0 | 2 | 9 | 9 | L W W L |
Oct | 4 | 1 | 1 | 2 | 12 | 11 | L W D L |
Nov | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 17 | 21 | L W L L W W D L |
Away | 7 | 3 | 0 | 4 | 17 | 16 | L W L L L W W |
Overall | 15 | 6 | 1 | 8 | 34 | 37 | W W L L W D L W |
Players
Scott Abbey
Pearce Blevins
Maynard Botwe
Bennjamin Braithwaite
Connor Butler
Lewis Button
Harry Chiarella
Owen Clark
Noah Edmunds
Oluwafemi Efuwape
Jake Fitch
John Luke Fitch
Thomas Flynn
mason garmston
Natnael Haile
George Harrison
Jack Harrison
Joseph Kenton
Declan Knight
Mustapha Leone
Harrison Machin
Jordan Mason
Dennan Morgan
Njoh Elmi Mtanase
Jared Muller
Cole Neil
Lamar Okonkwo
isaac osagede
Alexander Mark James Oswin-Roe
Conor Pauley
Troy Pitkin
Elliot Powrie
Ben Rafferty
James Rafferty
Declan Riley
Charlton Rooke
Rhulani Sawa
Kyle Stovell
Reece Sugars
Alex Ward
Jacob Wealthall
Kieran Wells
Lewis Wilcox
Reuben Wishart
JOSHUA WRIGHT