East Christchurch SSC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | FC Hajduk First |
4 - 0
(HT 2-0) |
East Christchurch SSC First | |||
O | 03/11/24 10:30 | West Totton Wanderers Mens White |
5 - 5
(Pens 3-4) |
East Christchurch SSC First | |||
CC | 03/11/24 10:30 | West Totton Wanderers mens white |
5 - 5
(Pens 4-5) |
East Christchurch SSC First | |||
L | 27/10/24 10:30 | East Christchurch SSC First |
P - P
|
FC Hajduk First | Postponed | ||
L | 27/10/24 10:30 | East Christchurch SSC First |
5 - 2
|
Kraken Sports First | |||
L | 13/10/24 10:30 | East Christchurch SSC First |
3 - 4
|
East Christchurch Athletic First | |||
O | 06/10/24 14:00 | Burghfield |
3 - 0
|
East Christchurch SSC First | |||
Cup | 29/09/24 10:30 | FC Hajduk First |
2 - 1
|
East Christchurch SSC First | |||
Cup | 15/09/24 10:30 | East Christchurch SSC First |
6 - 0
|
Rushmere First | |||
L | 08/09/24 10:30 | East Christchurch SSC First |
C - C
|
Bournemouth Manor First (Sun) | Cancelled | ||
L | 01/09/24 10:30 | Kraken Sports First |
4 - 1
|
East Christchurch SSC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | East Christchurch Athletic First | VS | East Christchurch SSC First | EAST CHRISTCHURCH SPORTS AND SOCIAL CLUB | ||
O | 24/11/24 10:30 | FC Hajduk First | VS | East Christchurch SSC First | FAWCETTS FIELD SPORTS GROUND #2 | ||
O | 08/12/24 10:30 | madeinheath United 1st | VS | East Christchurch SSC First | HFA | ||
CC | 08/12/24 10:30 | Madeinheath United First | VS | East Christchurch SSC First | Madeinheath United First | ||
Cup | 15/12/24 10:30 | Kraken Sports First | VS | East Christchurch SSC First | DORSET COUNTY GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Daniel | 4 | 4 | 1 | 1 | ||||||||||||||
2 | Beddow, Liam | 2 | 2 | 2 | |||||||||||||||
3 | blackburn, aidan | 2 | 2 | 2 | |||||||||||||||
4 | Bower, Sol | 1 | 1 | ||||||||||||||||
5 | Bull, Oliver | 4 | 2 | 2 | 1 | 3 | 3 | ||||||||||||
6 | Chapman, Harvey | 3 | 1 | 2 | 2 | ||||||||||||||
7 | Dickenson, Callum | 5 | 1 | 1 | 2 | 3 | 2 | 3 | |||||||||||
8 | East, Mitchell | 1 | |||||||||||||||||
9 | Ford, Harley | 1 | 1 | 1 | |||||||||||||||
10 | FUDGE, KEELAN | 2 | 1 | 1 | 1 | ||||||||||||||
11 | Griffin, Liam | 1 | 1 | 1 | |||||||||||||||
12 | Hancock, Daniel | 9 | 2 | 9 | |||||||||||||||
13 | Hancox, Alex | 6 | 1 | 1 | 6 | 6 | |||||||||||||
14 | Hartnell-Baker, Elliott | 5 | 3 | 3 | 4 | 1 | 3 | 1 | |||||||||||
15 | Haynes, Gavin | 9 | 7 | 2 | 2 | 2 | |||||||||||||
16 | Henry, Kyle | 7 | 6 | 1 | 4 | 1 | |||||||||||||
17 | Janes, Adam | 4 | 1 | 1 | 2 | 2 | 1 | 2 | |||||||||||
18 | MAHER, FAUSTINO | 7 | 4 | 4 | 1 | 7 | 5 | ||||||||||||
19 | Morris, Benjamin | 3 | 1 | 2 | 2 | ||||||||||||||
20 | Orchard, Darren | 9 | 1 | 9 | |||||||||||||||
21 | Ridealgh, Levi | 9 | 6 | 6 | 3 | 9 | |||||||||||||
22 | Sansom, Daniel | 6 | 4 | 2 | 2 | ||||||||||||||
23 | Smith, Jack Robert K. | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
24 | SMITH, PEPE | 4 | 1 | 3 | 1 | 3 | |||||||||||||
25 | Staples, Aaron | 3 | 2 | 1 | 2 | 1 | |||||||||||||
26 | Trimble, Jamie | 7 | 2 | 2 | 3 | 7 | 2 | ||||||||||||
27 | Whitehouse, Alex | 8 | 5 | 5 | 4 | 8 | 4 | ||||||||||||
28 | WHITEHOUSE, DANIEL | 1 | 1 | ||||||||||||||||
29 | WHITE, Thomas | 4 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 8 | 6 | L W L |
Oct | 3 | 1 | 0 | 2 | 8 | 9 | L L W |
Nov | 2 | 1 | 0 | 1 | 5 | 9 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 14 | 6 | W L W |
Away | 5 | 1 | 0 | 4 | 7 | 18 | L L L W L |
Overall | 8 | 3 | 0 | 5 | 21 | 24 | L W L L L W W L |
Players
Daniel Barker
Liam Beddow
aidan blackburn
Sol Bower
Oliver Bull
Harvey Chapman
Kieran Davies
Callum Dickenson
Mitchell East
Harley Ford
KEELAN FUDGE
Liam Griffin
Daniel Hancock
Alex Hancox
Elliott Hartnell-Baker
Gavin Haynes
Owen Haynes
Kyle Henry
Adam Janes
FAUSTINO MAHER
David Midgeley
Benjamin Morris
Andrei Munteanu
Peter Old
Darren Orchard
Levi Ridealgh
Daniel Sansom
Jack Robert K. Smith
PEPE SMITH
Aaron Staples
Norbert Szedlak
Jamie Trimble
Thomas WHITE
Alex Whitehouse
DANIEL WHITEHOUSE