North Greenford United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | North Greenford United | VS | British Airways | BERKELEY FIELDS | ||
PDN | 19/11/24 19:30 | Edgware & Kingsbury | VS | North Greenford United | SILVER JUBILEE PARK (BRENT) | ||
PDN | 23/11/24 15:00 | North Greenford United | VS | Amersham Town | BERKELEY FIELDS | ||
CC | 24/11/24 00:00 | Northwood FC First | VS | North Greenford United | Northwood FC First | ||
PDN | 30/11/24 15:00 | Risborough Rangers | VS | North Greenford United | WINDSOR PLAYING FIELDS - RISBOROUGH RANGERS FOOTBALL CLUB | ||
PDN | 03/12/24 19:45 | North Greenford United | VS | Harefield United | BERKELEY FIELDS | ||
PDN | 07/12/24 15:00 | North Greenford United | VS | Wembley | BERKELEY FIELDS | ||
PDN | 14/12/24 15:00 | Holyport | VS | North Greenford United | SUMMERLEAZE PARK | ||
PDN | 21/12/24 15:00 | North Greenford United | VS | Hilltop | BERKELEY FIELDS | ||
PDN | 28/12/24 15:00 | Virginia Water | VS | North Greenford United | ARBOUR PARK COMMUNITY SPORTS STADIUM | ||
PDN | 04/01/25 15:00 | Wallingford & Crowmarsh | VS | North Greenford United | WALLINGFORD SPORTS PARK | ||
PDN | 07/01/25 19:45 | Bedfont Sports | VS | North Greenford United | BEDFONT SPORTS CLUB | ||
PDN | 11/01/25 15:00 | North Greenford United | VS | Wokingham Town | BERKELEY FIELDS | ||
PDN | 18/01/25 15:00 | Reading City | VS | North Greenford United | READING CITY FC | ||
PDN | 25/01/25 15:00 | North Greenford United | VS | Broadfields United | BERKELEY FIELDS | ||
PDN | 01/02/25 15:00 | Egham Town | VS | North Greenford United | RUNNYMEDE STADIUM | ||
PDN | 15/02/25 15:00 | North Greenford United | VS | Bedfont Sports | BERKELEY FIELDS | ||
PDN | 22/02/25 15:00 | Ardley United | VS | North Greenford United | ARDLEY PLAYING FIELDS | ||
PDN | 29/03/25 15:00 | Milton United | VS | North Greenford United | WALLINGFORD SPORTS PARK | ||
PDN | 26/04/25 15:00 | North Greenford United | VS | Risborough Rangers | BERKELEY FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Luke | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | |||||||||
2 | Ballheimer, Jacob | 13 | 1 | 13 | ||||||||||||||
3 | Balogun, Oluwajenyo | 9 | 1 | 1 | 1 | 7 | 1 | 8 | 1 | |||||||||
4 | Bishop, Harry | 2 | 1 | 1 | 1 | 1 | ||||||||||||
5 | Blount, Joe | 4 | 4 | 4 | ||||||||||||||
6 | Brown, Georgie | 19 | 2 | 2 | 1 | 19 | 6 | 1 | 2 | |||||||||
7 | Brown, Samuel | 21 | 2 | 2 | 4 | 21 | 9 | |||||||||||
8 | Byrne, Elliott | 18 | 9 | 9 | 2 | 9 | 5 | |||||||||||
9 | Connor, Kayne Ronald | 4 | 2 | 2 | 1 | 2 | ||||||||||||
10 | Cooper, Morgan | 15 | 1 | 1 | 1 | 12 | 3 | 7 | 3 | |||||||||
11 | Debayo, Jeremiah Akintunde | 8 | 2 | 6 | 2 | 6 | 1 | |||||||||||
12 | Ewhare, Ryan | 20 | 3 | 3 | 4 | 19 | 1 | 3 | 1 | 1 | ||||||||
13 | Fraser, Dante | 1 | 1 | 1 | ||||||||||||||
14 | Gritt, Joe | 17 | 3 | 1 | 1 | 16 | 1 | 2 | 1 | 16 | ||||||||
15 | Harmes, George | 16 | 4 | 9 | 7 | 9 | 7 | 1 | ||||||||||
16 | Jackson, Brandon | 2 | 2 | 2 | ||||||||||||||
17 | JUDE-BOYD, RAHIM NICHOLAS DARREL | 2 | 1 | 2 | 1 | |||||||||||||
18 | Kalaj, Renato | 8 | 1 | 2 | 6 | 2 | 6 | |||||||||||
19 | Killeen, Daniel | 1 | ||||||||||||||||
20 | Killeen, Harvey John | 21 | 11 | 10 | 1 | 2 | 19 | 2 | 7 | 2 | ||||||||
21 | Larwood, Remel | 7 | 1 | 1 | 2 | 2 | 5 | 1 | 5 | |||||||||
22 | Lehane, Ryan | 10 | 10 | 1 | ||||||||||||||
23 | Mano, Anotida | 19 | 1 | 1 | 2 | 18 | 1 | 7 | 1 | |||||||||
24 | Martin-Thomas, Christopher | 18 | 7 | 7 | 1 | 13 | 5 | 12 | 5 | |||||||||
25 | Mills, Joseph | 22 | 8 | 5 | 3 | 3 | 1 | 20 | 2 | 3 | 2 | 4 | ||||||
26 | Mills, Tommy | 4 | 4 | 4 | 4 | |||||||||||||
27 | Mitchell, Charlie Jay | 19 | 5 | 5 | 17 | 2 | 5 | 2 | 1 | |||||||||
28 | Morris, Archie | 3 | 1 | 2 | 2 | |||||||||||||
29 | Okwu, Harrison | 5 | 5 | 5 | ||||||||||||||
30 | Oluwayemi, Juyin | 3 | 3 | 2 | 1 | |||||||||||||
31 | Quadry, Joshua | 18 | 2 | 2 | 2 | 13 | 5 | 8 | 5 | |||||||||
32 | Sekyere, Jeffrey | 7 | 1 | 1 | 1 | 6 | 1 | 6 | ||||||||||
33 | Siemienczuk, Tomasz | 15 | 3 | 3 | 1 | 9 | 6 | 8 | 6 | |||||||||
34 | Wright, Cain Braidon | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 9 | 7 | 1 | 1 | 21 | 8 | D W W W L W W W W |
Sep | 7 | 2 | 2 | 3 | 11 | 12 | D W L L L W D |
Oct | 4 | 2 | 0 | 2 | 10 | 9 | W W L L |
Nov | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 5 | 3 | 3 | 25 | 16 | W W W D L D W L |
Away | 12 | 8 | 0 | 4 | 23 | 17 | L L W W L W W L |
Overall | 23 | 13 | 3 | 7 | 48 | 33 | D W W L L W W L |
Players
Luke Baldwin
Jacob Ballheimer
Harry Bishop
Joe Blount
Georgie Brown
Samuel Brown
Elliott Byrne
Kayne Ronald Connor
Morgan Cooper
Jeremiah Akintunde Debayo
Mitchell Brian Dunstall
Morgan Elliott-Grout
Ryan Ewhare
Dante Fraser
RICARDO FRASER
Joe Gritt
George Harmes
Sam House
Brandon Jackson
RAHIM NICHOLAS DARREL JUDE-BOYD
Renato Kalaj
Daniel Killeen
Harvey John Killeen
Remel Larwood
Ryan Lehane
Cailan Loebel
Anotida Mano
Christopher Martin-Thomas
Joseph Mills
Tommy Mills
Charlie Jay Mitchell
Archie Morris
Harrison Okwu
Juyin Oluwayemi
Jackson Payne
Joshua Quadry
Jeffrey Sekyere
Tomasz Siemienczuk
Cain Braidon Wright