Henley Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 12/11/24 20:00 | Banbury United FC First |
2 - 0
|
Henley Town | |||
O | 12/11/24 20:00 | Bembridge |
2 - 0
|
Henley Town | |||
PREM | 09/11/24 14:00 | Henley Town |
0 - 1
|
Tadley Calleva Reserves | |||
PREM | 02/11/24 14:00 | Henley Town |
1 - 1
|
Westwood Wanderers | |||
PREM | 26/10/24 14:00 | Finchampstead |
2 - 3
|
Henley Town | |||
CC | 22/10/24 19:45 | Henley Town |
H - W
|
Garsington First | Home Walkover | ||
O | 22/10/24 19:45 | Henley Town |
H - W
|
Garsington | Home Walkover | ||
PREM | 19/10/24 14:00 | Maidenhead Town |
1 - 3
|
Henley Town | |||
PREM | 12/10/24 14:00 | Woodcote |
1 - 1
|
Henley Town | |||
PREM | 05/10/24 14:00 | Henley Town |
0 - 0
|
Burghfield | |||
PREM | 28/09/24 14:00 | Henley Town |
0 - 1
|
Reading City u23 | |||
PREM | 21/09/24 14:00 | Reading YMCA |
1 - 4
|
Henley Town | |||
PREM | 07/09/24 14:00 | Tadley Calleva Reserves |
3 - 0
|
Henley Town | |||
PREM | 04/09/24 19:30 | Henley Town |
0 - 5
|
Woodcote | |||
PREM | 31/08/24 14:00 | AFC Winkfield |
0 - 1
|
Henley Town | |||
PREM | 28/08/24 19:30 | Henley Town |
2 - 3
|
Wargrave |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Reading City u23 | VS | Henley Town | Rivers Ibis Club #1 | ||
PREM | 23/11/24 14:00 | Henley Town | VS | Finchampstead | THE INVESCO PERPETUAL TRIANGLE GROUND | ||
PREM | 07/12/24 14:00 | Holyport Reserves | VS | Henley Town | SUMMERLEAZE PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aitchison, Isaac | 9 | 9 | 1 | ||||||||||||||||
2 | Barker, Tom | 10 | 2 | 2 | 10 | |||||||||||||||
3 | Brindle, Lewis | 6 | 6 | 1 | ||||||||||||||||
4 | Brown, Scott | 1 | 1 | |||||||||||||||||
5 | Canning, Eoin | 4 | 1 | 3 | 1 | |||||||||||||||
6 | Chaplin, George | 2 | 1 | 1 | 9 | |||||||||||||||
7 | Classen, Michael | 1 | 1 | |||||||||||||||||
8 | Cuckow, Joseph | 2 | ||||||||||||||||||
9 | Douglas, Charlie | 6 | 5 | 4 | 1 | 6 | ||||||||||||||
10 | Douglas, Harri | 3 | ||||||||||||||||||
11 | Field, Ashley | 11 | 1 | 8 | 3 | |||||||||||||||
12 | Gingell, Bertie | 12 | 1 | 11 | 1 | |||||||||||||||
13 | Golden, Thomas | 8 | 1 | 6 | 2 | |||||||||||||||
14 | Griffiths, James | 9 | 2 | 2 | 1 | 1 | 1 | 9 | ||||||||||||
15 | Hinds, Marvin | 10 | 1 | 1 | 9 | 1 | ||||||||||||||
16 | Ingram, Thomas | 4 | 2 | 2 | 1 | |||||||||||||||
17 | Jackson, Alexander | 1 | 1 | |||||||||||||||||
18 | Lister, Joseph | 4 | 4 | 1 | ||||||||||||||||
19 | Lupindu, Davis | 3 | 3 | |||||||||||||||||
20 | Moorcroft, Kyle | 6 | 1 | 1 | 6 | |||||||||||||||
21 | Mulvaney, Luke | 13 | 2 | 2 | 1 | 13 | 13 | |||||||||||||
22 | Palmer, Adam | 12 | 2 | 12 | ||||||||||||||||
23 | Patel, Savio | 6 | 3 | 3 | ||||||||||||||||
24 | Roovis, Cameron | 2 | 2 | |||||||||||||||||
25 | Szram, Ryan | 1 | 1 | |||||||||||||||||
26 | Thompson, Will | 1 | 1 | |||||||||||||||||
27 | Thomson, Hamish | 4 | 2 | 2 | 4 | |||||||||||||||
28 | Tidswell, Markland | 9 | 2 | 2 | 1 | 4 | 5 | 1 | ||||||||||||
29 | Tilley, Daniel | 7 | 7 | |||||||||||||||||
30 | Walmsley, Alex | 7 | 5 | 2 | ||||||||||||||||
31 | Wendling, Gabra | 2 | 1 | 1 | ||||||||||||||||
32 | York, Daniel | 13 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 3 | 3 | L W |
Sep | 4 | 1 | 0 | 3 | 4 | 10 | L L W L |
Oct | 5 | 3 | 2 | 0 | 7 | 4 | D D W W W |
Nov | 3 | 0 | 1 | 2 | 1 | 4 | D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 2 | 4 | 3 | 11 | L L L D W D L |
Away | 7 | 4 | 1 | 2 | 12 | 10 | W L W D W W L |
Overall | 14 | 5 | 3 | 6 | 15 | 21 | D D W W W D L L |
Players
George Acock
Isaac Aitchison
matthew balchin
Tom Barker
Hugh Barklem
Daniel Beaumont
Jonathon Bramwell
Lewis Brindle
Scott Brown
Eoin Canning
George Chaplin
Samuel Clark
Michael Classen
Lewis Coles
Joseph Cuckow
Owen Darani
Jackson Davies
Kit Davies
Charlie Douglas
Harri Douglas
Ashley Field
Bertie Gingell
Thomas Golden
James Griffiths
Joshua Hembra
Ashley Hickman
Marvin Hinds
Luc Hosking
Thomas Ingram
Alexander Jackson
William Jaycock
Jake Jones
Brendan Keane
Henry Kew
Joseph Lister
James Maudlin
Henry Mcdonagh
Christian Miller
Luke Mulvaney
sonny munro
Adam Palmer
Savio Patel
Ethan Pearce
Sully Priestley
Cameron Roovis
Ronald Rusere
Tyree Street
Will Thompson
Hamish Thomson
Markland Tidswell
Daniel Tilley
Alex Walmsley
Oscar Wiseman
alfie wylie
Daniel York