Stag Firsts
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 11:05 | Braunston FC |
0 - 4
(HT 0-2) |
Stag Firsts | |||
L | 03/11/24 11:00 | Webb Ellis FC |
4 - 3
(HT 4-3) |
Stag Firsts | |||
L | 27/10/24 11:00 | Stag Firsts |
1 - 2
(HT 1-1) |
Caldecott Arms | |||
L | 20/10/24 11:00 | Stag Firsts |
2 - 2
(HT 2-1) |
Crow Pie FC | |||
L | 06/10/24 11:00 | Braunston FC |
A - W
|
Stag Firsts | Away Walkover | ||
L | 29/09/24 11:00 | Stag Firsts |
7 - 4
(HT 3-3) |
Gatehouse Tavern FC | |||
L | 15/09/24 11:00 | Stag Firsts |
4 - 1
(HT 2-1) |
Webb Ellis FC | |||
Cup | 08/09/24 11:00 | Stag Firsts |
19 - 0
(HT 7-0) |
AFC Rugby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Yelvertoft FC | VS | Stag Firsts | YELVERTOFT SPORTS FIELD | ||
L | 24/11/24 11:00 | Stag Firsts | VS | Community Relations First | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
L | 01/12/24 11:00 | Gatehouse Tavern FC | VS | Stag Firsts | TBD | ||
Cup | 08/12/24 11:00 | Brinklow FC | VS | Stag Firsts | BARR LANE PLAYING FIELD | ||
L | 15/12/24 11:00 | Stag Firsts | VS | Braunston FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
L | 05/01/25 11:00 | Crow Pie FC | VS | Stag Firsts | GEC RECREATION GROUND #2 | ||
Cup | 12/01/25 11:00 | Community Relations First | VS | Stag Firsts | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 19/01/25 11:00 | Caldecott Arms | VS | Stag Firsts | KING GEORGES FIELD (LONG LAWFORD) | ||
L | 26/01/25 11:00 | Community Relations First | VS | Stag Firsts | HARRIS CHURCH OF ENGLAND ACADEMY | ||
L | 02/02/25 11:00 | Stag Firsts | VS | Yelvertoft FC | CLIFTON UPON DUNSMORE PLAYING FIELD | ||
Cup | 06/04/25 11:00 | Braunston FC | VS | Stag Firsts | BRAUNSTON PLAYING FIELDS |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 11 Nov 24 | points | -1 | Points deduction for charge per 18M proven 11NOV24 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bishop, Tom | 2 | 1 | 1 | 2 | ||||||||
2 | Britton, Charlie | 3 | 2 | 1 | 1 | 1 | |||||||
3 | Brougham, James | 3 | 3 | ||||||||||
4 | Cannell, Jack | 6 | 6 | 1 | 1 | ||||||||
5 | Cole, Jaidon | 4 | 4 | 4 | 3 | 2 | 1 | 1 | |||||
6 | Dominy, Harry | 6 | 1 | 1 | 2 | 6 | 2 | 4 | |||||
7 | Evans, Ryan | 6 | 2 | 6 | 1 | ||||||||
8 | Gibson, Kyle | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||||
9 | Gould, Adam | 7 | 2 | 2 | 4 | 7 | 1 | ||||||
10 | Green, Charlie | 1 | 1 | 1 | |||||||||
11 | Holloway, Harry | 3 | 2 | 2 | 1 | 3 | |||||||
12 | Howling, Callum | 1 | 1 | 1 | 1 | ||||||||
13 | Hudson, Lewis | 4 | 2 | 2 | 2 | ||||||||
14 | Hughes, Kasey | 3 | 5 | 4 | 1 | 1 | 2 | 1 | 1 | ||||
15 | Lawes, Jay | 6 | 13 | 12 | 1 | 6 | 2 | ||||||
16 | Mellett, Connor John | 4 | 3 | 1 | 1 | ||||||||
17 | Merrick, Matthew | 5 | 1 | 3 | 2 | 1 | 2 | 1 | |||||
18 | Osborne, Shane | 4 | 5 | 5 | 4 | 4 | |||||||
19 | Parry, Kieron | 3 | 1 | 1 | 2 | 2 | 2 | ||||||
20 | Platt, Alex | 6 | 7 | 6 | 1 | 2 | 6 | 3 | |||||
21 | Tellyn, Dylan | 4 | 4 | 1 | 2 | ||||||||
22 | Vineall, Alex | 6 | 2 | 2 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 30 | 5 | W W W |
Oct | 3 | 1 | 1 | 1 | 3 | 4 | W D L |
Nov | 2 | 1 | 0 | 1 | 7 | 4 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 33 | 9 | W W W D L |
Away | 3 | 2 | 0 | 1 | 7 | 4 | W L W |
Overall | 8 | 5 | 1 | 2 | 40 | 13 | W W W W D L L W |
Players
Tom Bishop
Charlie Britton
James Brougham
Jack Cannell
Jaidon Cole
Harry Dominy
Ryan Evans
Kyle Gibson
Adam Gould
Charlie Green
Harry Holloway
Callum Howling
Lewis Hudson
Kasey Hughes
Jay Lawes
Connor John Mellett
Matthew Merrick
Elliot Moore
Shane Osborne
Kieron Parry
Alex Platt
Connor Pulford
Matthew Shipman
ALFIE SPEED
Dylan Tellyn
Alex Vineall