FC Kawooya
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BART | 10/11/24 10:30 | Catford FC Sunday |
A - W
|
FC Kawooya | Away Walkover | ||
RPP | 03/11/24 10:30 | Thames City |
C - C
|
FC Kawooya | Cancelled | ||
RPP | 27/10/24 10:30 | FC Kawooya |
P - P
|
Thames City | Postponed | ||
CC | 27/10/24 00:00 | FC Kawooya |
2 - 5
|
Kenningwell United First | |||
RPP | 20/10/24 10:30 | Catford FC Sunday |
0 - 8
|
FC Kawooya | |||
RPP | 13/10/24 10:30 | FC Kawooya |
6 - 1
|
Honor Oak FC | |||
CC | 06/10/24 10:30 | Bosjam First |
4 - 4
(Pens 6-7) |
FC Kawooya | |||
RPP | 29/09/24 12:30 | Lions United |
2 - 5
|
FC Kawooya | |||
RPP | 15/09/24 10:30 | Mottingham Forest Rovers |
2 - 5
|
FC Kawooya | |||
RPP | 08/09/24 10:30 | FC Kawooya |
2 - 1
|
Brockley Athletic |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BART | 17/11/24 10:30 | FC Kawooya | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #7 | ||
BILL | 24/11/24 10:30 | FC Kawooya | VS | Thames City | MOTTINGHAM SPORTS GROUND #7 | ||
RPP | 01/12/24 10:30 | FC Kawooya | VS | Catford FC Sunday | MOTTINGHAM SPORTS GROUND #7 | ||
BART | 08/12/24 10:30 | Mottingham Forest Rovers | VS | FC Kawooya | MOTTINGHAM SPORTS GROUND #3 | ||
RPP | 15/12/24 10:30 | FC Kawooya | VS | Mottingham Forest Rovers | MOTTINGHAM SPORTS GROUND #7 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amechi, Chijioke | 1 | 1 | ||||||||||||||||
2 | Babalola, Dexter | 4 | 4 | 1 | |||||||||||||||
3 | Bailey-Wilson, Levi | 4 | 4 | ||||||||||||||||
4 | Blake, Danny | 1 | 1 | ||||||||||||||||
5 | Boothe, Ashan | 3 | 3 | 3 | 1 | 2 | |||||||||||||
6 | Cann, Courtney | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Carpenter, Dean | 1 | 1 | ||||||||||||||||
8 | Charm, Suliman | 3 | 1 | 2 | |||||||||||||||
9 | Gordon - Young, Tyrus | 1 | 1 | ||||||||||||||||
10 | Headley, Seon | 5 | 5 | ||||||||||||||||
11 | Hewan, Glaister | 2 | 2 | ||||||||||||||||
12 | Jarvis, Alex | 5 | 5 | ||||||||||||||||
13 | KABA, NATHAN | 5 | 2 | 2 | 5 | ||||||||||||||
14 | King, Muhammad | 1 | 1 | ||||||||||||||||
15 | Kopodo, Amari | 3 | 4 | 4 | 3 | ||||||||||||||
16 | Main, Danny | 2 | 1 | 1 | |||||||||||||||
17 | Markey, Luke | 5 | 4 | 4 | 5 | 1 | |||||||||||||
18 | Mcardle, Connor | 3 | 3 | ||||||||||||||||
19 | McLean-Elliott, Ashley | 1 | 1 | 1 | 1 | ||||||||||||||
20 | Morgan, Jamario | 3 | 3 | 3 | 2 | 1 | |||||||||||||
21 | Mustapha, Saheed | 2 | 1 | 1 | |||||||||||||||
22 | Sailes, Reon | 2 | 1 | 1 | 2 | ||||||||||||||
23 | Sterling, Adrian | 4 | 1 | 3 | |||||||||||||||
24 | sterling, chavez | 1 | 1 | ||||||||||||||||
25 | Touray Touray, Ebrima | 1 | 5 | 5 | 1 | 1 | |||||||||||||
26 | Walker, Jerome | 3 | 1 | 1 | 3 | ||||||||||||||
27 | Wason, Scott | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Oct | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Away | 4 | 4 | 0 | 0 | 18 | 4 | W W W W |
Overall | 6 | 6 | 0 | 0 | 26 | 6 | W W W W W W |
Players
Baffour addae-kodua
Chijioke Amechi
Dexter Babalola
Levi Bailey-Wilson
Ibrahim Bangura
Danny Blake
Ashan Boothe
Taylor Bowley
Harry Brooke
Courtney Cann
Dean Carpenter
Suliman Charm
jonathon davis
Tyrus Gordon - Young
Stefan Grant
Seon Headley
Glaister Hewan
Daniel Jackson
Alex Jarvis
NATHAN KABA
Muhammad King
Ishmael Koffi
Amari Kopodo
Danny Main
Luke Markey
Connor Mcardle
Ashley McLean-Elliott
Jamario Morgan
Saheed Mustapha
Prince Chizoba Charles Nnamani
Ademola Oshodi
Daniel Paterson-Scott
Dane Prince
George Robinson
Reon Sailes
Jaymie Satchell
Colin Sellars
Adrian Sterling
chavez sterling
Solomon Taiwo
Ebrima Touray Touray
Jerome Walker
Scott Wason