Scotby
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | Jovial Sailor |
0 - 7
(HT 0-4) |
Scotby | |||
L | 03/11/24 10:30 | Scotby |
8 - 0
(HT 1-0) |
Museum Inn | |||
L | 13/10/24 10:30 | Scotby |
6 - 0
(HT 3-0) |
Jovial Sailor | |||
CC | 29/09/24 10:30 | Scotby |
13 - 0
(HT 5-0) |
Morton FC | |||
L | 15/09/24 10:30 | Dalston |
0 - 5
(HT 0-4) |
Scotby | |||
L | 01/09/24 10:30 | Jovial Sailor |
2 - 10
(HT 2-4) |
Scotby |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Dalston Junior Black Reds Mens 2000 | VS | Scotby | SHEEPMOUNT ATHLETICS STADIUM #2 | ||
L | 24/11/24 10:30 | Scotby | VS | Denton Holme FC | HARTLEY TRUST PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkinson, Benn | 2 | 2 | 2 | |||||||||||||||||
2 | Bell, William | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
3 | Best, James | 2 | 1 | 1 | 2 | 1 | |||||||||||||||
4 | Clarke, Thomas | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||
5 | Cox, Adam | 4 | 1 | 1 | 1 | 3 | 3 | ||||||||||||||
6 | Dickinson, Ellis | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | ||||||||||||
7 | Dorward, Shane | 4 | 7 | 7 | 3 | 4 | |||||||||||||||
8 | Gilsenan, Michael | 3 | 1 | 1 | 2 | ||||||||||||||||
9 | Harkness, Benjamin | 3 | 3 | 3 | |||||||||||||||||
10 | Hill, Tom | 4 | 5 | 5 | 1 | 4 | 2 | ||||||||||||||
11 | Hutchinson, Mark | 1 | 1 | 1 | |||||||||||||||||
12 | Irving, Ronan | 2 | 2 | ||||||||||||||||||
13 | Lightfoot, Robert | 1 | 1 | 1 | 1 | ||||||||||||||||
14 | McDonald, Tom | 4 | 5 | 4 | 2 | ||||||||||||||||
15 | McKenna, Kevin | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||
16 | Plunkett, Callam | 1 | 1 | 1 | |||||||||||||||||
17 | Raffles, Jake | 1 | 1 | 1 | |||||||||||||||||
18 | Seggie, David | 3 | 1 | 1 | 3 | ||||||||||||||||
19 | Simpson, John | 2 | 2 | 2 | |||||||||||||||||
20 | Steel, Stuart | 4 | 2 | 2 | 4 | 2 | |||||||||||||||
21 | Swann, Daniel | 4 | 4 | ||||||||||||||||||
22 | Travers, Elliot | 4 | 6 | 6 | 2 | 4 | 1 | ||||||||||||||
23 | Wiser, Brady | 3 | 2 | 2 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Nov | 1 | 1 | 0 | 0 | 8 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 14 | 0 | W W |
Away | 2 | 2 | 0 | 0 | 15 | 2 | W W |
Overall | 4 | 4 | 0 | 0 | 29 | 2 | W W W W |
Players
Benn Atkinson
Jack Baker
William Bell
James Best
Thomas Clarke
Adam Cox
Ellis Dickinson
Daniel Dobson
Shane Dorward
Michael Gilsenan
Benjamin Harkness
Tom Hill
Mark Hutchinson
Ronan Irving
Robert Lightfoot
Tom McDonald
John McKenna
Kevin McKenna
Matthew Moynan
Callam Plunkett
Jake Raffles
David Seggie
Jacob Simpson
John Simpson
Stuart Steel
Daniel Swann
Elliot Travers
Brady Wiser
Dan Wood