Lighthouse F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 10:30 | South Walsham St Mary's F.C. B South Wa |
5 - 4
|
Lighthouse F.C. First | |||
D1 | 02/11/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
|
Lighthouse F.C. First | |||
Cup | 26/10/24 10:30 | Eaton Eagles F.C. First |
16 - 0
(HT 8-0) |
Lighthouse F.C. First | |||
D1 | 19/10/24 10:30 | Lighthouse F.C. First |
6 - 4
|
City Gates Athletic F.C. First | |||
D1 | 12/10/24 10:30 | Lighthouse F.C. First |
0 - 7
(HT 0-4) |
Eaton Eagles F.C. First | |||
D1 | 05/10/24 10:30 | South Walsham St Mary's F.C. First |
P - P
|
Lighthouse F.C. First | Postponed | ||
D1 | 28/09/24 10:30 | Lighthouse F.C. First |
2 - 4
(HT 1-2) |
Heigham Park Rangers F.C. First | |||
D1 | 21/09/24 10:30 | Lighthouse F.C. First |
0 - 8
|
Soul Church F.C. First | |||
D1 | 07/09/24 10:30 | Lighthouse F.C. First |
1 - 5
(HT 1-3) |
Gateway Vineyard F.C. First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Jack | 5 | 5 | 1 | ||||||||||||||
2 | Costello, Joe | 1 | 1 | 1 | 1 | |||||||||||||
3 | Fox, Andrew | 1 | 1 | |||||||||||||||
4 | Fox, Mark | 5 | 1 | 1 | 5 | 4 | ||||||||||||
5 | Gabriel, Thomas | 5 | 3 | 2 | 1 | |||||||||||||
6 | Hezler, Bakhadyr | 5 | 5 | 1 | 5 | |||||||||||||
7 | Last, Zak | 3 | 3 | 1 | ||||||||||||||
8 | Mavilio, Finley | 8 | 1 | 1 | 8 | 1 | ||||||||||||
9 | Mayell, Sam | 5 | 5 | 2 | ||||||||||||||
10 | Mercer, Charlie | 7 | 1 | 7 | ||||||||||||||
11 | Mercer, Joseph | 8 | 1 | 1 | 8 | 1 | ||||||||||||
12 | Mutton, Matthew | 6 | 6 | 6 | 6 | 3 | 4 | |||||||||||
13 | Norman, Alastair Francis | 4 | 4 | 1 | ||||||||||||||
14 | Philpott, Jude | 2 | 2 | 1 | ||||||||||||||
15 | Philpott, Noah | 1 | 1 | 1 | ||||||||||||||
16 | Powis, Shane | 5 | 3 | 2 | ||||||||||||||
17 | Reed, David | 1 | 1 | 2 | ||||||||||||||
18 | Roberts, Charlie | 3 | 1 | 1 | 2 | |||||||||||||
19 | Seaman, Jake | 7 | 1 | 6 | 1 | 1 | ||||||||||||
20 | Simpson, Evan | 1 | 1 | |||||||||||||||
21 | Skivington, Cameron | 4 | 4 | |||||||||||||||
22 | Skivington, Peter | 1 | 3 | 3 | 1 | 2 | ||||||||||||
23 | Smith, Lewis | 1 | 1 | |||||||||||||||
24 | Taylor, Eli | 3 | 2 | 1 | ||||||||||||||
25 | Taylor, William | 1 | 1 | |||||||||||||||
26 | Thornberry, Isaac | 5 | 3 | 3 | 2 | 1 | 5 | 1 | 1 | |||||||||
27 | uddin, rafiq | 2 | 1 | 1 | ||||||||||||||
28 | Winstanley, Freddie | 5 | 1 | 1 | 1 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 3 | 17 | L L L |
Oct | 3 | 1 | 0 | 2 | 6 | 27 | L W L |
Nov | 2 | 1 | 0 | 1 | 8 | 7 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 9 | 28 | L L L L W |
Away | 3 | 1 | 0 | 2 | 8 | 23 | L W L |
Overall | 8 | 2 | 0 | 6 | 17 | 51 | L L L L W L W L |
Players
Jack Andrews
Coren Arthurton
Peter Bending
Addison Bignold
Harry Burghall
Joe Costello
Harry Crain
Joshua Dawson
Jack Fisher
Andrew Fox
Mark Fox
Thomas Gabriel
Jack Hall
Harrison Hannant
Bakhadyr Hezler
William Jewers
Theo Knowles
Zak Last
Finley Mavilio
Zane Mavilio
Sam Mayell
Charlie Mercer
Joseph Mercer
Matthew Mutton
Alastair Francis Norman
Henry Padfield
Jude Philpott
Noah Philpott
Shane Powis
Joshua Pratt
David Reed
Charlie Roberts
Jake Seaman
Evan Simpson
Cameron Skivington
Peter Skivington
Lewis Smith
Stuart Swanson
Eli Taylor
William Taylor
Isaac Thornberry
rafiq uddin
Daniel Ward
Rudy Welch
Freddie Winstanley