Odcombe First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Odcombe First |
5 - 1
|
Ashcott Reserves | |||
Cup | 02/11/24 14:00 | Odcombe First |
6 - 3
|
Evercreech Sports FC Firsts | |||
PREM | 26/10/24 14:00 | Odcombe First |
P - P
|
Martock United First | Postponed | ||
PREM | 19/10/24 14:00 | Odcombe First |
P - P
|
Templecombe Rovers First | Postponed | ||
CC | 12/10/24 14:00 | Victoria Sport FC |
3 - 1
(HT 1-0) |
Odcombe First | |||
PREM | 05/10/24 14:00 | Odcombe First |
6 - 3
|
Evercreech Sports FC Firsts | |||
PREM | 28/09/24 14:00 | Ashcott Reserves |
1 - 4
|
Odcombe First | |||
PREM | 21/09/24 14:00 | Odcombe First |
1 - 2
|
Wagtail Athletic First | |||
PREM | 07/09/24 14:00 | Odcombe First |
2 - 2
|
South Cheriton United FC | |||
PREM | 31/08/24 14:00 | Martock United First |
2 - 1
|
Odcombe First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Templecombe Rovers First | VS | Odcombe First | TEMPLECOMBE RECREATION GROUND | ||
Cup | 23/11/24 14:00 | Manor Athletic First | VS | Odcombe First | YEOVIL RECREATION CENTRE #1 | ||
PREM | 30/11/24 14:00 | Stoke Sub Hamdon First | VS | Odcombe First | STOKE SUB HAMDON RECREATION GROUND | ||
Cup | 07/12/24 14:00 | Odcombe First | VS | Team Gryphon Saturday | ODCOMBE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayling, Steven | 6 | 2 | 1 | 1 | 6 | 1 | |||||||||||||
2 | Bissett, Sean | 4 | 4 | 2 | ||||||||||||||||
3 | Bundy, Jason | 3 | 3 | |||||||||||||||||
4 | Cabell, Cian | 1 | 1 | |||||||||||||||||
5 | Caines, Jasper | 6 | 6 | 2 | 3 | |||||||||||||||
6 | Cherry, Simon | 7 | 2 | 1 | 7 | 4 | ||||||||||||||
7 | Cook, Charlie | 3 | 2 | 1 | 2 | 1 | 1 | |||||||||||||
8 | Dodge, Morgan | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
9 | Dodge, Tyler | 3 | 2 | 2 | 1 | 1 | ||||||||||||||
10 | Doran, Declan | 3 | 3 | |||||||||||||||||
11 | England, Kai James | 2 | 2 | 2 | ||||||||||||||||
12 | Evans, Paul | 1 | 1 | 1 | ||||||||||||||||
13 | Glover, Bradley | 6 | 2 | 4 | 2 | 4 | ||||||||||||||
14 | Griffiths, Finley | 1 | 1 | 1 | ||||||||||||||||
15 | Heys, Tyler | 7 | 7 | 7 | 3 | 7 | 4 | 3 | ||||||||||||
16 | Horsfield, Matthew | 3 | 3 | 3 | ||||||||||||||||
17 | Ireland, Luke | 5 | 2 | 4 | 1 | 2 | 1 | |||||||||||||
18 | Lawrence, Connor | 4 | 4 | |||||||||||||||||
19 | Nicholls, Michael | 4 | 1 | 3 | 1 | 3 | ||||||||||||||
20 | Oldham, Josh | 3 | 1 | 2 | 2 | |||||||||||||||
21 | Osobukola, Isaac | 4 | 1 | 1 | 3 | 4 | 1 | |||||||||||||
22 | Phillips, Aaron | 1 | 1 | 1 | ||||||||||||||||
23 | Porter, Stuart | 4 | 2 | 2 | 2 | 4 | ||||||||||||||
24 | Seward, Rhys | 1 | 1 | 1 | ||||||||||||||||
25 | Skipp, Jake | 7 | 7 | 7 | 8 | 7 | 1 | 2 | ||||||||||||
26 | Skipp, Vinnie | 4 | 4 | 4 | 1 | |||||||||||||||
27 | Turner, Callum | 5 | 4 | 4 | 2 | 3 | 1 | 3 | ||||||||||||
28 | Wakefield, Jordan | 3 | 1 | 1 | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 2 | L |
Sep | 3 | 1 | 1 | 1 | 7 | 5 | D L W |
Oct | 1 | 1 | 0 | 0 | 6 | 3 | W |
Nov | 2 | 2 | 0 | 0 | 11 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 20 | 11 | D L W W W |
Away | 2 | 1 | 0 | 1 | 5 | 3 | L W |
Overall | 7 | 4 | 1 | 2 | 25 | 14 | L D L W W W W |
Players
Steven Ayling
BRADLEY BARLOW
Joseph Batten-Coe
Sean Bissett
Jason Bundy
Cian Cabell
Jasper Caines
Simon Cherry
Charlie Cook
Steven Cook
Lee Cox
Morgan Dodge
Tyler Dodge
Declan Doran
Kai James England
Paul Evans
Bradley Glover
Finley Griffiths
Tyler Heys
Matthew Horsfield
Luke Ireland
Connor Lawrence
Alexander Morgan
Max Newberry
Michael Nicholls
Josh Oldham
Isaac Osobukola
Stuart Porter
Rhys Seward
Jake Skipp
Vinnie Skipp
Callum Turner
Jordan Wakefield
Liam Waycott