Southend Collegians Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Thames Rovers (S) First |
2 - 0
(HT 1-0) |
Southend Collegians Sunday | |||
PREM | 03/11/24 10:30 | Basildon Rovers First |
9 - 4
(HT 6-1) |
Southend Collegians Sunday | |||
PREM | 27/10/24 10:30 | FC Gulls (S) First |
2 - 7
|
Southend Collegians Sunday | |||
CC | 20/10/24 10:30 | St Clere's First |
5 - 4
|
Southend Collegians Sunday | |||
PREM | 13/10/24 09:30 | Benfleet Benfleet Sunday A |
3 - 4
(HT 2-2) |
Southend Collegians Sunday | |||
PREM | 06/10/24 10:30 | Southend Collegians Sunday |
3 - 4
|
Toby Sunday | |||
PREM | 22/09/24 10:30 | Southend Collegians Sunday |
5 - 0
|
Eversley Athletic Sunday | |||
PREM | 08/09/24 10:30 | Southend Collegians Sunday |
5 - 5
(HT 3-3) |
FC Gulls (S) First | |||
PREM | 01/09/24 10:30 | Wickford & Runwell United (S) First |
7 - 0
|
Southend Collegians Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Southend Collegians Sunday | VS | Benfleet Benfleet Sunday A | THE LEN FORGE CENTRE 3 | ||
PREM | 24/11/24 10:30 | Eversley Athletic Sunday | VS | Southend Collegians Sunday | JAMES HORNSBY SCHOOL #1 | ||
MBPC | 01/12/24 10:30 | Southend Collegians Sunday | VS | FC Gulls (S) First | THE LEN FORGE CENTRE 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attwood, Jack | 3 | 3 | ||||||||||||||||
2 | Bethel, Louis | 2 | 2 | ||||||||||||||||
3 | Bradly, Sam | 8 | 6 | 2 | |||||||||||||||
4 | Cahill, Shaun | 1 | 1 | ||||||||||||||||
5 | Chase, Jon | 7 | 7 | ||||||||||||||||
6 | Cox, Ollie | 1 | 1 | 1 | 1 | ||||||||||||||
7 | Ford, Ben | 8 | 5 | 3 | |||||||||||||||
8 | Goodson, Alex | 3 | 3 | ||||||||||||||||
9 | Gunner, Lewis | 6 | 4 | 4 | 5 | 1 | |||||||||||||
10 | Hill, Tom | 1 | 1 | ||||||||||||||||
11 | Marsh, Ricky | 6 | 4 | 4 | 4 | 2 | |||||||||||||
12 | Munro, Perry | 7 | 2 | 2 | 1 | 1 | 7 | ||||||||||||
13 | Munro, Reece | 7 | 3 | 3 | 7 | ||||||||||||||
14 | Munro, Zac | 8 | 3 | 3 | 8 | ||||||||||||||
15 | Osborne, Perry | 6 | 6 | 6 | 1 | 6 | |||||||||||||
16 | Parmar, Arun | 2 | 2 | ||||||||||||||||
17 | Sweeney, Mitchell | 1 | 1 | ||||||||||||||||
18 | Taberner, Stacey | 4 | 1 | 3 | |||||||||||||||
19 | Tierney, Callan | 5 | 2 | 2 | 4 | 1 | |||||||||||||
20 | Tkacziw, Murray | 8 | 7 | 1 | |||||||||||||||
21 | Trenkel, Michael | 5 | 4 | 1 | |||||||||||||||
22 | Valerio, Telmo | 5 | 3 | 3 | 5 | ||||||||||||||
23 | Wragg, Liam | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
May | 3 | 1 | 1 | 1 | 10 | 12 | L D W |
Jun | 3 | 2 | 0 | 1 | 14 | 9 | L W W |
Jun | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 13 | 9 | D W L |
Away | 5 | 2 | 0 | 3 | 15 | 23 | L W W L L |
Overall | 8 | 3 | 1 | 4 | 28 | 32 | L D W L W W L L |
Players
Jack Attwood
Louis Bethel
Sam Bradly
Shaun Cahill
Jon Chase
Ollie Cox
Ben Ford
Dominick Goodall
Alex Goodson
Lewis Gunner
Tom Hill
Leo Marriner
Ricky Marsh
Perry Munro
Reece Munro
Zac Munro
Perry Osborne
Arun Parmar
Mitchell Sweeney
Stacey Taberner
Callan Tierney
Murray Tkacziw
Michael Trenkel
Telmo Valerio
Jake Willoughby
Liam Wragg