Hucknall Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Lincoln United FC | VS | Hucknall Town FC | LINCOLN UNITED FC | ||
PRN | 23/11/24 15:00 | Hucknall Town FC | VS | Gresley Rovers FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 30/11/24 15:00 | Deeping Rangers FC | VS | Hucknall Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 07/12/24 15:00 | Boston Town FC | VS | Hucknall Town FC | Mortgages For You Stadium | ||
PRN | 14/12/24 15:00 | Melton Town FC | VS | Hucknall Town FC | MELTON SPORTS VILLAGE | ||
PRN | 21/12/24 15:00 | Hucknall Town FC | VS | Melton Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 26/12/24 13:00 | Kimberley Miners Welfare FC | VS | Hucknall Town FC | STAG RECREATION GROUND | ||
PRN | 04/01/25 15:00 | Eastwood CFC | VS | Hucknall Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 11/01/25 15:00 | Hucknall Town FC | VS | Newark & Sherwood United FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 18/01/25 15:00 | Hucknall Town FC | VS | Newark Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 25/01/25 15:00 | Ashby Ivanhoe FC | VS | Hucknall Town FC | ASHBY IVANHOE FC | ||
PRN | 01/02/25 15:00 | Harrowby United FC | VS | Hucknall Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 15/02/25 15:00 | Hucknall Town FC | VS | Heanor Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 01/03/25 15:00 | Belper United FC | VS | Hucknall Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 15/03/25 15:00 | Hucknall Town FC | VS | Skegness Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 29/03/25 15:00 | Hucknall Town FC | VS | Deeping Rangers FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 05/04/25 15:00 | AFC Mansfield | VS | Hucknall Town FC | FOREST TOWN ARENA | ||
PRN | 12/04/25 15:00 | Hucknall Town FC | VS | Wisbech Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 19/04/25 15:00 | Bourne Town FC | VS | Hucknall Town FC | ABBEY LAWN | ||
PRN | 21/04/25 15:00 | Hucknall Town FC | VS | Kimberley Miners Welfare FC | HUCKNALL TOWN FOOTBALL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Ashurst, Joseph | 16/11/24 | 1 | Premier Division North | Hucknall Town FC | All Saturday Football |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashurst, Joseph | 24 | 2 | 2 | 4 | 19 | 5 | 7 | 5 | 1 | ||||||||||
2 | Binks, Adam | 2 | 1 | 2 | ||||||||||||||||
3 | Chambers, Ellis | 10 | 2 | 8 | 2 | 2 | 2 | 2 | ||||||||||||
4 | Deriko Devonne Simmons, Mazhi | 21 | 2 | 19 | 7 | 2 | 2 | |||||||||||||
5 | Dill, Ayleal | 6 | 1 | 3 | 6 | |||||||||||||||
6 | Forbes, Dominic | 17 | 1 | 17 | 2 | |||||||||||||||
7 | Hulley, Ethan Joshua | 10 | 2 | 2 | 10 | 3 | ||||||||||||||
8 | Jaine, Taylor | 10 | 1 | 4 | 4 | 1 | 6 | 1 | 1 | |||||||||||
9 | Jeffery, Luke Michael | 2 | 2 | |||||||||||||||||
10 | Lathall, Bradley | 13 | 2 | 6 | 7 | 4 | 7 | |||||||||||||
11 | Milner, Marcus | 5 | 5 | 3 | ||||||||||||||||
12 | Moore, Mason | 8 | 1 | 1 | 3 | 4 | 1 | 5 | ||||||||||||
13 | Myles, Omreiki | 16 | 1 | 7 | 8 | 3 | 9 | 3 | ||||||||||||
14 | Nwokoro, Joshua | 1 | 1 | 1 | ||||||||||||||||
15 | ODUNAIYA, DANIEL | 4 | 1 | 3 | 4 | |||||||||||||||
16 | Oldham, Jack | 5 | 2 | 3 | 2 | 3 | 1 | |||||||||||||
17 | Parkes, Luis | 20 | 2 | 2 | 1 | 18 | 2 | 7 | 2 | 1 | ||||||||||
18 | Patterson, Lloyd Latrelle | 12 | 1 | 9 | 3 | 3 | 2 | |||||||||||||
19 | Rawson, Dillon | 18 | 1 | 1 | 2 | 17 | 7 | 1 | 1 | |||||||||||
20 | Rowe, Cashmere | 17 | 1 | 1 | 1 | 9 | 7 | 3 | 8 | 3 | ||||||||||
21 | Saad, Abdurrahman Mohamed T | 16 | 1 | 1 | 1 | 1 | 11 | 4 | 3 | 5 | 1 | |||||||||
22 | Scoular, Max William Morkved | 13 | 1 | 7 | 5 | 3 | 6 | 2 | ||||||||||||
23 | Short, Aaron | 17 | 2 | 14 | 1 | 2 | 3 | 1 | 1 | |||||||||||
24 | Sims, Samuel | 12 | 2 | 9 | 1 | 5 | 3 | 1 | ||||||||||||
25 | Skervin, Mykah | 19 | 4 | 4 | 1 | 6 | 11 | 2 | 13 | |||||||||||
26 | Smith-Eccles, Alfie | 19 | 19 | 1 | ||||||||||||||||
27 | Strycharz, Piotr | 1 | 1 | |||||||||||||||||
28 | Towle, Niall Philip | 24 | 15 | 13 | 2 | 1 | 23 | 3 | 1 | |||||||||||
29 | Wells, Bradley Stephen | 23 | 4 | 4 | 1 | 17 | 4 | 7 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Aug | 6 | 2 | 1 | 3 | 9 | 11 | L L D L W W |
Sep | 7 | 3 | 0 | 4 | 14 | 14 | L L W W L W L |
Oct | 5 | 0 | 1 | 4 | 4 | 11 | D L L L L |
Nov | 4 | 1 | 2 | 1 | 4 | 4 | D W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 3 | 7 | 14 | 21 | W W L D L L D D |
Away | 12 | 4 | 1 | 7 | 19 | 25 | L W W L L L W L |
Overall | 24 | 6 | 4 | 14 | 33 | 46 | L L L L D W D L |
Players
Joseph Ashurst
Zachary Biggs
Ellis Chambers
Samuel Clark
Mazhi Deriko Devonne Simmons
Dominic Forbes
Ethan Joshua Hulley
Taylor Jaine
Luke Michael Jeffery
Aaron Lamb
Bradley Lathall
Robbie McNicholas
Marcus Milner
Mason Moore
Omreiki Myles
Joshua Nwokoro
Jack Oldham
Luis Parkes
Lloyd Latrelle Patterson
Dillon Rawson
Cashmere Rowe
Abdurrahman Mohamed T Saad
Max William Morkved Scoular
Aaron Short
Samuel Sims
Mykah Skervin
Alfie Smith-Eccles
Piotr Strycharz
Niall Philip Towle
Bradley Stephen Wells