Hardly Athletic . .
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 07/11/24 20:30 | Gravy Gang FC . . |
4 - 1
|
Hardly Athletic . . | |||
L | 31/10/24 21:15 | Hardly Athletic . . |
1 - 3
|
Rooney Tunes . . | |||
L | 24/10/24 20:30 | Furzeham Bilbao . . |
3 - 0
|
Hardly Athletic . . | |||
L | 17/10/24 20:30 | Sinkin Ship . . |
2 - 4
|
Hardly Athletic . . | |||
L | 10/10/24 19:45 | Hardly Athletic . . |
2 - 10
|
Real Maflid . . | |||
L | 03/10/24 19:00 | Not Got A Kalou . . |
0 - 5
|
Hardly Athletic . . |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 14/11/24 21:15 | Real Maflid . . | VS | Hardly Athletic . . | South Devon 3G |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 04 Oct 24 | points | 1 | Bonus Point |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Askew, Fyn | 1 | 1 | |||||||||||||||
2 | Baker, Coleby | 5 | 5 | |||||||||||||||
3 | Barham, Jamie | 4 | 4 | |||||||||||||||
4 | Busson, Cohen | 1 | 1 | |||||||||||||||
5 | Colley, Babu | 1 | 1 | 1 | 1 | |||||||||||||
6 | Crook, Nathaniel | 5 | 2 | 2 | 5 | |||||||||||||
7 | Davis, Riley | 3 | 3 | |||||||||||||||
8 | Gaywood, Harry | 3 | 3 | |||||||||||||||
9 | James, Jake | 4 | 3 | 3 | 4 | 1 | ||||||||||||
10 | Lamburn, Sam | 2 | 2 | |||||||||||||||
11 | Rich, Lewis | 5 | 5 | |||||||||||||||
12 | Sokell, Aaron | 2 | 2 | |||||||||||||||
13 | Tucker, Dylan | 4 | 2 | 2 | 4 | |||||||||||||
14 | Veysey, Alex | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 5 | 2 | 0 | 3 | 12 | 18 | W L W L L |
Nov | 1 | 0 | 0 | 1 | 1 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 13 | L L |
Away | 4 | 2 | 0 | 2 | 10 | 9 | W W L L |
Overall | 6 | 2 | 0 | 4 | 13 | 22 | W L W L L L |
Players
Fyn Askew
Coleby Baker
Jamie Barham
Cohen Busson
Babu Colley
Nathaniel Crook
Riley Davis
Harry Gaywood
Jake James
Sam Lamburn
Lewis Rich
Aaron Sokell
Dylan Tucker
Alex Veysey