Rushmere First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | East Christchurch Athletic First |
3 - 2
|
Rushmere First | |||
CC | 03/11/24 10:30 | Rushmere First |
2 - 4
|
The Meon First | |||
O | 03/11/24 10:30 | Rushmere First |
2 - 4
|
The Meon 1st | |||
Cup | 27/10/24 10:30 | FC Hajduk First |
4 - 1
|
Rushmere First | |||
L | 27/10/24 10:30 | Rushmere First |
P - P
|
Kraken Sports First | Postponed | ||
L | 27/10/24 10:30 | Rushmere First |
C - C
|
Electric | Cancelled | ||
L | 06/10/24 10:30 | Rushmere First |
C - C
|
Bournemouth Manor First (Sun) | Cancelled | ||
Cup | 15/09/24 10:30 | East Christchurch SSC First |
6 - 0
|
Rushmere First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Rushmere First | VS | Woodville Wanderers First | KING GEORGE V FIELDS (FERNDOWN) #3 | ||
O | 24/11/24 10:30 | Rushmere First | VS | Parkstone Club | KING GEORGE V FIELDS (FERNDOWN) #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banwell, Joe | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||
2 | Braeman, Jack | 4 | 1 | 2 | 2 | 1 | 2 | ||||||||||||
3 | Corkett, Ross | 1 | 1 | 1 | |||||||||||||||
4 | DAVIES, MARC | 1 | 1 | ||||||||||||||||
5 | Doyiech Lul, Tut | 1 | 1 | 1 | |||||||||||||||
6 | Emeshili, Kirsty | 3 | 2 | 1 | 1 | ||||||||||||||
7 | Griffiths, Sean | 1 | 1 | 1 | |||||||||||||||
8 | Hill, Josh | 3 | 3 | 1 | |||||||||||||||
9 | Horton, Luke | 1 | 1 | ||||||||||||||||
10 | King, Charlie | 3 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
11 | lawson, sabian | 3 | 1 | 1 | 3 | 2 | |||||||||||||
12 | Macbeath, Paul | 2 | 2 | ||||||||||||||||
13 | Mackay, Steven | 1 | 1 | ||||||||||||||||
14 | Molina, Nahuel | 1 | 1 | 1 | 1 | ||||||||||||||
15 | nicholls, franky | 1 | 1 | 1 | |||||||||||||||
16 | Phillips, Alfie | 2 | 2 | 1 | |||||||||||||||
17 | Pidgley, Luke | 3 | 2 | 2 | 1 | 3 | 1 | 3 | |||||||||||
18 | Rowland, Tom | 4 | 3 | 1 | 2 | 1 | |||||||||||||
19 | Ryall, Luis | 2 | 2 | 2 | |||||||||||||||
20 | Siely, William | 1 | 1 | 1 | |||||||||||||||
21 | Sill, David | 4 | 4 | ||||||||||||||||
22 | Sill, Michael | 3 | 3 | 1 | |||||||||||||||
23 | Turk, Sean | 1 | 1 | 1 | |||||||||||||||
24 | Wake, Taylor | 2 | 2 | ||||||||||||||||
25 | Watt, Jonathan | 1 | 1 | 1 | |||||||||||||||
26 | Weston, Will | 1 | |||||||||||||||||
27 | WOOD, JOE | 3 | 1 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 0 | 6 | L |
Oct | 1 | 0 | 0 | 1 | 1 | 4 | L |
Nov | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 4 | L |
Away | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Overall | 4 | 0 | 0 | 4 | 5 | 17 | L L L L |
Players
toby aitalegbe
Daryl Baines
Ebrima Balajo
Kebba Balajo
Joe Banwell
Jamie Barrett
Ross Bartlett
Tyrone Blake
Jack Braeman
Alfie Burnett
Henrique Casagrande
Ben Clapham
Nathan Clear
Ross Corkett
Jim Crossin
MARC DAVIES
Pedro De Nobrega
Tut Doyiech Lul
Kirsty Emeshili
Daniel Fletcher
Ben Franklin
jordan greening
Sean Griffiths
Jake Hawkins
Chris Hayden
Dean Hayward
Christopher Hickey
Josh Hill
Liam HOLLAND
Luke Horton
Pawel Jach
Ben Jefferies
Charlie Kelly
Charlie King
Sam Lanahan
sabian lawson
Jon Lever
Paul Macbeath
Steven Mackay
Ian Male
Stuart Mitchener
Pa Modou Jammeh
Nahuel Molina
Alex Morrison
franky nicholls
Kristopher O'Neill
Alfie Phillips
Luke Pidgley
Nigel Pine
Luke POWELL
Sam Rothwell
Tom Rowland
Charlie RUCK
Ryan Rudd
Luis Ryall
Jamie Saunders
Mahmoud Sbai
William Siely
Ryan Sigley
David Sill
Michael Sill
Rafael Silva
David Speed
Adam Tong
Sean Turk
Ryan Turner
Taylor Wake
Dale Walters
Jonathan Watt
Will Weston
Brandon White
JOE WOOD
Isaac Zainuddin