Kettering Town FC Community Walking Mens
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Feb | 5 | 0 | 2 | 3 | 1 | 5 | D L D L L |
Mar | 4 | 0 | 1 | 3 | 0 | 7 | L L L D |
Apr | 5 | 0 | 2 | 3 | 4 | 11 | L D D L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 0 | 1 | 6 | 2 | 16 | D L L L L L L |
Away | 7 | 0 | 4 | 3 | 3 | 7 | L D L L D D D |
Overall | 14 | 0 | 5 | 9 | 5 | 23 | L L D L D D L L |
Players
Darren Beerling
ALEX BLAKE
Brian Coles
Christopher Coles
Terence Coles
Alexander Cosgrove
Clark Cowell
Simon Hedley
Adrian Hobson
michael lenton
Kim Miethbauer
Nathan Moisey
Alan Moreland
Simon Mutton
Peter Neagle
graham smith
Jason Thurland
Lee Wells
Paul White
Alan WOOKEY