RUFFORTH UNITED JFC U16
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Mar | 1 | 1 | 0 | 0 | W | ||
Sep | 3 | 0 | 1 | 2 | D L L | ||
Oct | 2 | 1 | 0 | 1 | W L | ||
Nov | 3 | 2 | 0 | 1 | W W L | ||
Dec | 2 | 1 | 1 | 0 | W D | ||
Jan | 3 | 1 | 0 | 2 | L L W | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 2 | 1 | 0 | 1 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 4 | 2 | 4 | L W D L W L L W | ||
Away | 7 | 3 | 0 | 4 | L L W W L W L | ||
Overall | 17 | 7 | 2 | 8 | W D L L W L L W |