Real Riverside
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Real Riverside |
1 - 3
(HT 1-1) |
Charlemont Star | |||
Cup | 02/11/24 10:30 | Real Riverside |
1 - 5
|
Young Boyz | |||
L | 26/10/24 10:30 | Dudley Lions |
3 - 2
|
Real Riverside | |||
L | 19/10/24 10:30 | Real Riverside |
3 - 6
(HT 0-2) |
West Bromwich Elim FC | |||
L | 12/10/24 10:30 | Living Hope Church |
1 - 0
|
Real Riverside | |||
Cup | 05/10/24 10:30 | Real Riverside |
2 - 2
(HT 0-1) |
Clarendon Continental | |||
L | 28/09/24 10:30 | Real Riverside |
1 - 6
|
City Church FC | |||
L | 21/09/24 10:30 | Excel NIS |
5 - 0
|
Real Riverside | |||
L | 14/09/24 10:30 | Arise Fc |
0 - 5
|
Real Riverside | |||
L | 07/09/24 10:30 | Real Riverside |
1 - 1
|
Brierley Hill A O G |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:30 | Young Boyz | VS | Real Riverside | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
Cup | 30/11/24 10:30 | Charlemont Star | VS | Real Riverside | WOOD GREEN ACADEMY | ||
L | 07/12/24 10:30 | Real Riverside | VS | Clarendon Continental | MOOR GREEN PLAYING FIELD | ||
L | 14/12/24 10:30 | Real Riverside | VS | Arise Fc | MOOR GREEN PLAYING FIELD | ||
L | 04/01/25 10:30 | Brierley Hill A O G | VS | Real Riverside | EDWARD MARSH CENTRE | ||
L | 11/01/25 10:30 | Real Riverside | VS | Excel NIS | MOOR GREEN PLAYING FIELD | ||
L | 18/01/25 10:30 | City Church FC | VS | Real Riverside | ROWHEATH PAVILION 2 | ||
L | 25/01/25 10:30 | Real Riverside | VS | Living Hope Church | MOOR GREEN PLAYING FIELD | ||
L | 08/02/25 10:30 | West Bromwich Elim FC | VS | Real Riverside | WARLEY RFC | ||
L | 15/02/25 10:30 | Real Riverside | VS | Dudley Lions | MOOR GREEN PLAYING FIELD | ||
L | 22/02/25 10:30 | Charlemont Star | VS | Real Riverside | WOOD GREEN ACADEMY | ||
Cup | 01/03/25 10:30 | City Church FC | VS | Real Riverside | ROWHEATH PAVILION 2 | ||
L | 15/03/25 10:30 | Real Riverside | VS | Young Boyz | MOOR GREEN PLAYING FIELD | ||
L | 22/03/25 10:30 | Clarendon Continental | VS | Real Riverside | HOLFORD DRIVE COMMUNITY SPORTS HUB #2 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allport, Tristen | 10 | 7 | 7 | 10 | 1 | |||||||||||||
2 | Bronjewski, Alex | 7 | 4 | 4 | 1 | 7 | 1 | ||||||||||||
3 | Cassidy, Joel | 2 | 2 | ||||||||||||||||
4 | Cassidy, Nahum | 4 | 4 | 1 | |||||||||||||||
5 | Dale, Louis | 8 | 8 | 2 | |||||||||||||||
6 | dinnis, thomas | 8 | 8 | ||||||||||||||||
7 | Donaldson, Nesta | 6 | 6 | ||||||||||||||||
8 | Homer, Adam | 4 | 4 | 1 | |||||||||||||||
9 | Houlders, Ben | 6 | 4 | 2 | 1 | ||||||||||||||
10 | Keeley, Eiffan | 1 | 1 | ||||||||||||||||
11 | Lynch, Toby | 6 | 3 | 3 | |||||||||||||||
12 | Malcolm, Toweka | 1 | 1 | ||||||||||||||||
13 | Moore, Mischa | 8 | 8 | 8 | |||||||||||||||
14 | Noble, Antony | 8 | 8 | 1 | |||||||||||||||
15 | Parkes, Mike | 1 | 1 | ||||||||||||||||
16 | Pearson, Andrew | 1 | |||||||||||||||||
17 | RAMPTON, DANIEL | 3 | 1 | 1 | 1 | 3 | |||||||||||||
18 | Rampton, James | 2 | 2 | 1 | |||||||||||||||
19 | Ratley, Tim | 6 | 6 | 1 | |||||||||||||||
20 | Rattan, Andrew | 8 | 1 | 1 | 8 | ||||||||||||||
21 | Saunders, Luke | 2 | 2 | ||||||||||||||||
22 | Scott-Cook, Fred | 8 | 1 | 1 | 8 | 1 | |||||||||||||
23 | SLATER, JAMES | 5 | 1 | 1 | 5 | ||||||||||||||
24 | Smith, Charlie | 6 | 6 | ||||||||||||||||
25 | Thomson, Robert | 4 | 3 | 1 | |||||||||||||||
26 | Vallance, Joshua | 1 | 1 | ||||||||||||||||
27 | Wadrup, Harry | 1 | 1 | ||||||||||||||||
28 | White, Jonathan | 4 | 3 | 1 | |||||||||||||||
29 | Whitney, Dan | 7 | 7 | ||||||||||||||||
30 | Wilson, Jason | 5 | 4 | 1 | |||||||||||||||
31 | Woodruff, Martin | 9 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 7 | 12 | D W L L |
Oct | 4 | 0 | 1 | 3 | 7 | 12 | D L L L |
Nov | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 2 | 4 | 9 | 23 | D L D L L L |
Away | 4 | 1 | 0 | 3 | 7 | 9 | W L L L |
Overall | 10 | 1 | 2 | 7 | 16 | 32 | L L D L L L L L |
Players
Tristen Allport
Alex Bronjewski
Daniel Canning
Joel Cassidy
Nahum Cassidy
Louis Dale
thomas dinnis
Nesta Donaldson
Fazan Farooq
Adam Homer
Ben Houlders
Adam kaafar
Eiffan Keeley
Toby Lynch
Toweka Malcolm
Mischa Moore
Antony Noble
Mike Parkes
Andrew Pearson
DANIEL RAMPTON
James Rampton
Tim Ratley
Andrew Rattan
Marshall Romney
Luke Saunders
Fred Scott-Cook
JAMES SLATER
Charlie Smith
Darren Smith
Jamie Stewart
Robert Thomson
Joshua Vallance
Harry Wadrup
Jonathan White
Dan Whitney
Jason Wilson
Martin Woodruff