Under 14
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Accrington Stanley Women FC U14 White (N | 6 | 5 | 0 | 1 | 12 | 15 |
2 | Silcox Villa U14 Girls | 6 | 4 | 1 | 1 | 14 | 13 |
3 | Wigan Athletic Ladies & Girls U14 LWA | 4 | 4 | 0 | 0 | 14 | 12 |
4 | Bolton Wanderers Girls FC U14 | 5 | 3 | 0 | 2 | 18 | 9 |
5 | Wigan Athletic Ladies & Girls U14 | 6 | 2 | 1 | 3 | -3 | 7 |
6 | Workington AFC U14 RITC Girls | 6 | 2 | 1 | 3 | -6 | 7 |
7 | PNE Womens (Juniors) U14 Whites | 6 | 1 | 2 | 3 | -8 | 5 |
8 | Tranmere Rovers Women (Cheshire) U14 Tra | 5 | 1 | 1 | 3 | -18 | 4 |
9 | BFC Women Juniors BFC Women Juniors U14s | 6 | 1 | 0 | 5 | -16 | 3 |
10 | Fleetwood Town Juniors U14 Girls White | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Accrington Stanley Women FC U14 Blue (NW | 2 | 0 | 0 | 2 | -7 | 0 |
Latest
L | 13/10/24 | Bolton Wanderers Girls FC U14 | Wigan Athletic Ladies & Girls U14 LWA | |||
Postponed | ||||||
L | 20/10/24 | PNE Womens (Juniors) U14 Whites | Silcox Villa U14 Girls | |||
Postponed | ||||||
L | 20/10/24 | Workington AFC U14 RITC Girls | Wigan Athletic Ladies & Girls U14 | |||
Postponed | ||||||
L | 03/11/24 | Silcox Villa U14 Girls | Bolton Wanderers Girls FC U14 | |||
Postponed | ||||||
L | 10/11/24 | Wigan Athletic Ladies & Girls U14 LWA | Workington AFC U14 RITC Girls | |||
Postponed | ||||||
L | 10/11/24 | Tranmere Rovers Women (Cheshire) U14 Tra | Accrington Stanley Women FC U14 White (N | |||
Postponed | ||||||
L | 17/11/24 | Fleetwood Town Juniors U14 Girls White | Silcox Villa U14 Girls | |||
Postponed | ||||||
L | 08/12/24 | Bolton Wanderers Girls FC U14 | Workington AFC U14 RITC Girls | |||
Postponed |
Recent Form
LAST: - 27/10/24 09:30
Accrington Stanley Women FC U14 Blue (NW
Accrington Stanley Women FC U14 White (N
Recent Form
LAST: - 27/10/24 09:30
Accrington Stanley Women FC U14 Blue (NW
Accrington Stanley Women FC U14 White (N
Recent Form
LAST: - 10/11/24 14:00
Bolton Wanderers Girls FC U14
BFC Women Juniors BFC Women Juniors U14s
Recent Form
LAST: - 10/11/24 14:00
Bolton Wanderers Girls FC U14
BFC Women Juniors BFC Women Juniors U14s
Recent Form
LAST: - 10/11/24 09:30
PNE Womens (Juniors) U14 Whites
Workington AFC U14 RITC Girls
Recent Form
LAST: - 10/11/24 10:00
Wigan Athletic Ladies & Girls U14
Silcox Villa U14 Girls
Recent Form
LAST: - 27/10/24 14:00
Bolton Wanderers Girls FC U14
Tranmere Rovers Women (Cheshire) U14 Tra
Recent Form
LAST: - 10/11/24 10:00
Wigan Athletic Ladies & Girls U14
Silcox Villa U14 Girls
Recent Form
LAST: - 27/10/24 09:30
Wigan Athletic Ladies & Girls U14 LWA
BFC Women Juniors BFC Women Juniors U14s
Recent Form
LAST: - 10/11/24 09:30
PNE Womens (Juniors) U14 Whites
Workington AFC U14 RITC Girls