Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Tempest United First | 17 | 13 | 4 | 0 | 51 | 43 |
2 | Fulwood Amateur First | 17 | 10 | 2 | 5 | 28 | 32 |
3 | Burscough Richmond First | 15 | 10 | 2 | 3 | 13 | 32 |
4 | Blackpool (Wren) Rovers First | 18 | 8 | 6 | 4 | 8 | 30 |
5 | C.M.B. Sports Club First | 16 | 10 | 0 | 6 | 4 | 30 |
6 | Rossendale Rossendale Football Club | 17 | 8 | 4 | 5 | 10 | 28 |
7 | Lostock St Gerards First | 18 | 7 | 3 | 8 | -3 | 24 |
8 | Hurst Green First | 17 | 7 | 3 | 7 | -5 | 24 |
9 | Milnthorpe Corinthians FC First | 17 | 6 | 5 | 6 | -2 | 23 |
10 | Haslingden St. Marys First | 15 | 6 | 4 | 5 | 10 | 22 |
11 | Poulton (Seniors) First | 17 | 6 | 1 | 10 | -13 | 19 |
12 | Coppull United First | 17 | 4 | 2 | 11 | -27 | 14 |
13 | Eagley First | 16 | 3 | 4 | 9 | -16 | 13 |
14 | Cleator Moor Celtic First | 15 | 3 | 3 | 9 | -19 | 12 |
15 | Whitehaven AFC First | 16 | 3 | 3 | 10 | -22 | 12 |
16 | Wyre Villa First | 8 | 0 | 2 | 6 | -17 | 2 |
Latest
L | 16/11/24 | Burscough Richmond First | VS | Hurst Green First | ||
L | 16/11/24 | Cleator Moor Celtic First | VS | Blackpool (Wren) Rovers First | ||
L | 16/11/24 | Coppull United First | VS | Tempest United First | ||
L | 16/11/24 | Haslingden St. Marys First | VS | Eagley First | ||
L | 16/11/24 | Milnthorpe Corinthians FC First | VS | Fulwood Amateur First | ||
L | 16/11/24 | Rossendale Rossendale Football Club | VS | Poulton (Seniors) First | ||
L | 16/11/24 | Whitehaven AFC First | VS | C.M.B. Sports Club First | ||
L | 30/11/24 | C.M.B. Sports Club First | VS | Fulwood Amateur First | ||
L | 30/11/24 | Cleator Moor Celtic First | VS | Tempest United First | ||
L | 30/11/24 | Coppull United First | VS | Burscough Richmond First | ||
L | 30/11/24 | Eagley First | VS | Blackpool (Wren) Rovers First | ||
L | 30/11/24 | Lostock St Gerards First | VS | Whitehaven AFC First | ||
L | 30/11/24 | Milnthorpe Corinthians FC First | VS | Hurst Green First | ||
L | 30/11/24 | Poulton (Seniors) First | VS | Haslingden St. Marys First |
L | 07/09/24 | Haslingden St. Marys First | Wyre Villa First | |||
Postponed |
Recent Form
LAST: - 09/11/24 14:00
Blackpool (Wren) Rovers First
Hurst Green First
Recent Form
LAST: - 02/11/24 14:00
Blackpool (Wren) Rovers First
Burscough Richmond First
Recent Form
LAST: - 02/11/24 14:00
C.M.B. Sports Club First
Cleator Moor Celtic First
Recent Form
LAST: - 02/11/24 14:00
C.M.B. Sports Club First
Cleator Moor Celtic First
Recent Form
LAST: - 09/11/24 14:00
Coppull United First
Milnthorpe Corinthians FC First
Recent Form
LAST: - 02/11/24 14:00
Eagley First
Fulwood Amateur First
Recent Form
LAST: - 02/11/24 14:00
Eagley First
Fulwood Amateur First
Recent Form
LAST: - 02/11/24 14:00
Haslingden St. Marys First
Whitehaven AFC First
Recent Form
LAST: - 09/11/24 14:00
Blackpool (Wren) Rovers First
Hurst Green First
Recent Form
LAST: - 09/11/24 14:00
Lostock St Gerards First
Rossendale Rossendale Football Club
Recent Form
LAST: - 09/11/24 14:00
Coppull United First
Milnthorpe Corinthians FC First
Recent Form
LAST: - 02/11/24 14:00
Poulton (Seniors) First
Tempest United First
Recent Form
LAST: - 09/11/24 14:00
Lostock St Gerards First
Rossendale Rossendale Football Club
Recent Form
LAST: - 09/11/24 14:00
Whitehaven AFC First
Tempest United First
Recent Form
LAST: - 09/11/24 14:00
Whitehaven AFC First
Tempest United First
Recent Form
LAST: - 31/08/24 15:00
Wyre Villa First
Fulwood Amateur First