Over 40's Division 1
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Britannia | 12 | 10 | 1 | 1 | 42 | 19 | 23 | 31 |
2 | Litherland Remyca | 12 | 8 | 3 | 1 | 36 | 15 | 21 | 27 |
3 | St Ally's | 12 | 6 | 1 | 5 | 39 | 30 | 9 | 19 |
4 | Clubmoor Farmers | 12 | 6 | 1 | 5 | 23 | 25 | -2 | 19 |
5 | FC Bootle | 12 | 5 | 2 | 5 | 31 | 24 | 7 | 17 |
6 | Calderstones | 12 | 2 | 0 | 10 | 9 | 27 | -18 | 6 |
7 | South Liverpool | 12 | 1 | 0 | 11 | 8 | 48 | -40 | 3 |
Latest
Cup | 11/05/24 | FC Bootle | 0 - 3 | Britannia | ||
Cup | 04/05/24 | St Ally's |
0 - 0
(Pens 4-5) |
Britannia | ||
Cup | 27/04/24 | FC Bootle | 4 - 2 | St Ally's | ||
Cup | 27/04/24 | Litherland Remyca | 0 - 2 | Britannia | ||
L | 23/04/24 | St Ally's | 2 - 6 | Litherland Remyca | ||
L | 20/04/24 | Litherland Remyca | 2 - 4 | Britannia | ||
L | 20/04/24 | South Liverpool | A - W | Clubmoor Farmers | ||
Cup | 16/04/24 | FC Bootle | 1 - 0 | Clubmoor Farmers | ||
Cup | 16/04/24 | Litherland Remyca | 8 - 1 | South Liverpool |
Recent Form
LAST: Cup: - 11/05/24 12:00
FC Bootle
Britannia
Recent Form
LAST: - 30/03/24 14:00
Calderstones
Clubmoor Farmers
Recent Form
LAST: - 20/04/24 14:00
South Liverpool
Clubmoor Farmers
Recent Form
LAST: Cup: - 11/05/24 12:00
FC Bootle
Britannia
Recent Form
LAST: Cup: - 27/04/24 14:00
Litherland Remyca
Britannia
Recent Form
LAST: - 20/04/24 14:00
South Liverpool
Clubmoor Farmers
Recent Form
LAST: Cup: - 04/05/24 14:00
St Ally's
Britannia