Premier League
League Table
Pos | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AC MILANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHAMAKH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EXPECTED TOULOUSE F.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FOOTBALL FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MAROON 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NETFLIX AND CHILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | WADSLEY AZZURRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WELL PAST IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WOEFULHAMPTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | YOUNG GUNS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest
L | 18/11/24 | AC MILANG FC | VS | YOUNG GUNS FC | ||
L | 18/11/24 | EXPECTED TOULOUSE F.C | VS | CHAMAKH ! | ||
L | 18/11/24 | MAROON 5 | VS | NETFLIX AND CHILL FC | ||
L | 18/11/24 | WADSLEY AZZURRI | VS | WELL PAST IT FC ! | ||
L | 18/11/24 | FOOTBALL FC ! | VS | WOEFULHAMPTON |