Premier Division
League Table
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Boca Seniors 1st | 10 | 10 | 0 | 0 | 22 | 30 |
2 | Landkey Town 1st | 11 | 6 | 2 | 3 | 9 | 20 |
3 | Fremington 1st | 10 | 6 | 1 | 3 | 20 | 19 |
4 | Appledore Lions 1st | 10 | 4 | 2 | 4 | -3 | 14 |
5 | Shamwickshire Rovers 1st | 11 | 4 | 1 | 6 | -4 | 13 |
6 | Holsworthy 2nd | 10 | 3 | 3 | 4 | 2 | 12 |
7 | Appledore 2nd | 9 | 3 | 3 | 3 | -8 | 12 |
8 | AFC Dumnonii 1st | 7 | 3 | 1 | 3 | 7 | 10 |
9 | Torridgeside 2nd | 11 | 2 | 3 | 6 | -12 | 9 |
10 | Hartland AFC 1st | 8 | 2 | 1 | 5 | -7 | 7 |
11 | Braunton 1st | 9 | 1 | 1 | 7 | -26 | 4 |
Latest
L | 09/11/24 | Appledore 2nd | 1 - 0 | Hartland AFC 1st | ||
L | 09/11/24 | Appledore Lions 1st | 0 - 1 | Braunton 1st | ||
L | 09/11/24 | Fremington 1st |
4 - 3
(HT 1-2) |
Shamwickshire Rovers 1st | ||
L | 09/11/24 | Holsworthy 2nd |
3 - 6
(HT 2-1) |
Boca Seniors 1st | ||
L | 09/11/24 | Torridgeside 2nd |
1 - 3
(HT 1-1) |
Landkey Town 1st | ||
L | 02/11/24 | Appledore Lions 1st | 4 - 4 | Shamwickshire Rovers 1st | ||
CC | 02/11/24 | Boca Seniors 1st | 3 - 0 | Paignton Saints 1st | ||
CC | 02/11/24 | Hartland AFC 1st | 0 - 6 | Elmore 1st | ||
CC | 02/11/24 | Hedges 1st 1st |
3 - 2
(HT 2-0) |
AFC Dumnonii 1st | ||
CC | 02/11/24 | Torridgeside 2nd |
0 - 2
(HT 0-1) |
Plymouth Marjon 1st | ||
L | 26/10/24 | AFC Dumnonii 1st | 2 - 0 | Braunton 1st | ||
CC | 26/10/24 | Fremington 1st | 15 - 0 | The Victory Pub FC 1st | ||
L | 19/10/24 | Appledore 2nd | 0 - 7 | Fremington 1st | ||
L | 19/10/24 | Appledore Lions 1st |
1 - 3
(HT 0-1) |
Holsworthy 2nd | ||
L | 19/10/24 | Boca Seniors 1st |
5 - 0
(HT 4-0) |
Braunton 1st | ||
L | 19/10/24 | Shamwickshire Rovers 1st | 3 - 0 | Landkey Town 1st |
L | 16/11/24 | AFC Dumnonii 1st | VS | Torridgeside 2nd | ||
L | 16/11/24 | Braunton 1st | VS | Hartland AFC 1st | ||
L | 16/11/24 | Holsworthy 2nd | VS | Appledore Lions 1st | ||
L | 16/11/24 | Landkey Town 1st | VS | Fremington 1st | ||
L | 16/11/24 | Shamwickshire Rovers 1st | VS | Boca Seniors 1st | ||
L | 23/11/24 | Appledore 2nd | VS | AFC Dumnonii 1st | ||
L | 23/11/24 | Appledore Lions 1st | VS | Landkey Town 1st | ||
To be played at Landkey | ||||||
L | 23/11/24 | Boca Seniors 1st | VS | Fremington 1st | ||
L | 23/11/24 | Braunton 1st | VS | Shamwickshire Rovers 1st | ||
L | 30/11/24 | AFC Dumnonii 1st | VS | Fremington 1st | ||
L | 30/11/24 | Appledore Lions 1st | VS | Boca Seniors 1st | ||
L | 30/11/24 | Holsworthy 2nd | VS | Hartland AFC 1st | ||
L | 30/11/24 | Landkey Town 1st | VS | Braunton 1st | ||
L | 30/11/24 | Torridgeside 2nd | VS | Appledore 2nd | ||
L | 07/12/24 | AFC Dumnonii 1st | VS | Appledore Lions 1st | ||
L | 07/12/24 | Boca Seniors 1st | VS | Landkey Town 1st | ||
L | 07/12/24 | Braunton 1st | VS | Fremington 1st | ||
L | 07/12/24 | Hartland AFC 1st | VS | Appledore 2nd |
L | 23/11/24 | Torridgeside 2nd | Hartland AFC 1st | |||
Postponed |
Recent Form
LAST: - 26/10/24 14:30
AFC Dumnonii 1st
Braunton 1st
Recent Form
LAST: - 09/11/24 14:30
Appledore 2nd
Hartland AFC 1st
Recent Form
LAST: - 09/11/24 14:30
Appledore Lions 1st
Braunton 1st
Recent Form
LAST: - 09/11/24 14:30
Holsworthy 2nd
Boca Seniors 1st
Recent Form
LAST: - 09/11/24 14:30
Appledore Lions 1st
Braunton 1st
Recent Form
LAST: - 09/11/24 14:30
Fremington 1st
Shamwickshire Rovers 1st
Recent Form
LAST: - 09/11/24 14:30
Appledore 2nd
Hartland AFC 1st
Recent Form
LAST: - 09/11/24 14:30
Holsworthy 2nd
Boca Seniors 1st
Recent Form
LAST: - 09/11/24 14:30
Torridgeside 2nd
Landkey Town 1st
Recent Form
LAST: - 09/11/24 14:30
Fremington 1st
Shamwickshire Rovers 1st
Recent Form
LAST: - 09/11/24 14:30
Torridgeside 2nd
Landkey Town 1st